2007 Poco Mens Baseball Scoreboard
| Apr 29-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport CG(3) |
| Firebirds | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | M. Willcox 2-4, 2B, 2 RBI; B. Blatchford 1-3, 2B, 2 runs | |
| Cobras | 2 | 5 | 0 | 2 | 0 | 0 | x | 9 | M. Beauvais 3-3, 5 RBI; B. Dorwort 1-1, 3 Runs, 2 SB |
| Apr 28-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Ramsey (1) |
| Firebirds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | D. Beausoliel 1-2, 2B RBI; M Willcox 1-3 | |
| Redhawks | 1 | 2 | 0 | 0 | 0 | 0 | x | 3 | D. Ahn 2-2, 2B; D. Ramsey 1-2, 2B, RBI |
| Apr 28-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Brent Eriksson CG 9 K's |
| Cobras | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 12 | C. Davenport 4-4, 3 RBI | |
| Razorbacks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Apr 22-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Todd Campbell (1) |
| Mudcats | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | A. Lintonen 2-3, 2 2B; C. Smith 1-3 3 SB | |
| Mustangs | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | B. Curtis 1-3, 2B, RBI; W. Eamer 2-2, 2 SB |
| Apr 22-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Shawn Bird (1) |
| Razorbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | T. Thomas 1-3, 3B RBI; T. Millar 1-3 RBI | |
| Cobras | 5 | 1 | 3 | 1 | 0 | 2 | x | 12 | C. Davenport 3-3, 4 RBI; S. Jack 2-4, 2 RBI |
| Apr 22-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (1) |
| Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | K. Fenekoldt 1-3, HR, 2 RBI; T. House 1-3 Run | |
| Canadians | 1 | 2 | 0 | 0 | 0 | 1 | x | 4 | B. Hertzog 2-3, RBI; M. Kauhane 1-1, BB, SB, Run |
| Apr 22-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (2) CG 5 K's |
| Redhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | S. Fenton 1-3 HR | |
| Firebirds | 0 | 0 | 1 | 0 | 4 | 0 | x | 5 | B.Blatchford 2-4, 2B, RBI; R. Doran 1-2 2 Runs |
| Apr 21-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kent Zirk (1) |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | S. Matwishyn 2-2, RBI; K. Sekhon 1-2, 2 RBI | |
| Redhawks | 3 | 0 | 5 | 1 | 0 | 0 | x | 9 | S. Fenton, A. Philip 2-3, 2 RBI |
| Apr 21-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport CG(2) |
| Cobras | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | T. Lefevbre 2-3, 2B; K. Green 2-4, 2B; B. Eriksson 2-4 | |
| Red Sox | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | M. Burrows 2-3; L. Abramyk 1-2, 3B, RBI |
| Apr 20-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Boscher (1) 15 K's No-Hitter |
| Firebirds | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | B.Blatchford 3-4 RBI; V. Thorndycraft 1-3 HR, 3 RBI | |
| Razorbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Jesse Schmidt 0-1, BB, 2 SB, Run |
| Apr 20-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Trevor Hamelin (1) |
| Canadians | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 14 | Brett Herzog 4-4, 3 RBI; P. Craik 2-3, 3 RBI | |
| Mudcats | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | C. Garrett 2-3 3 RBI; W.Hales 2-3 RBI |
| Apr 14-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (1) CG 6 K's 5 Hits |
| Cobras | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 8 | B.Dorwort, C. Johnstone, S. Jack 2-4 | |
| Mudcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | C.Smith 1-2, 2B; C. Stewart 1-2, 3B |
| Apr 14-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Babcock (1) |
| Canadians | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 7 | K. Manion 2 hits 4 RBI; C. Longmiur 2 hits, RBI | |
| Redhawks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | A. Phillip 3 BB 3 SB |
| Apr 15-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Joel Lycan (1) |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | T. Campbell 2-3; B. Curtis 2-2, RBI | |
| Razorbacks | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | T. Miller GWRBI 2-2 |
| Apr 15-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (1) CG 20 K's |
| Firebirds | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | M. Willcox 2-4, 2 RBI, N. Sakata 1-3 RBI |
| Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | M. Burrows 2-4, RBI 2B; G. Slavin 2-3 |
