2007 Poco Mens Baseball Scoreboard
| July 30-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (13) |
| Cobras | 1 | 1 | 2 | 0 | 3 | 4 | 3 | 14 | S. Jack 4-4, 2B, 5 R; M. Beauvais 4-4, 5 RBI | |
| Firebirds | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | N. Sekata 2-3, 3 RBI; B. Blatchford 2-3, RBI |
| July 29-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Ramsey (5) |
| Redhawks | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | ||
| Canadians | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| July 29-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (4) |
| Canadians | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 10 | ||
| Redhawks | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| July 29-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Wayne Hales (4) |
| Mudcats | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | R. Clarkson 3-4, 5 SB |
| Red Sox | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 |
| July 29-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Game forfeited |
| Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Game forfeited | |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Game forfeited |
| July 28-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Brad MacIntosh (1) |
| Redhawks | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 10 | ||
| Red Sox | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 9 |
| July 27-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Rick Reining (1) |
| Mudcats | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | R. Clarkson 2-3, 2 SB; C. Smith 1-2, 2 R, 2 SB | |
| Razorbacks | 1 | 3 | 1 | 0 | 3 | 1 | x | 9 | J. Leonard 3-3, 2 2B, RBI; R. Reining 2-3, RBI |
| July 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Game forfeited |
| Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Game forfeited | |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Game forfeited |
| July 26-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (12) |
| Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cobras | 3 | 3 | 0 | 5 | 4 | x | 15 | B. Eriksson 3-3, 3 2B, 5 RBI; D. Perkins 2-3, 2 RBI |
| July 22-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Boscher (5) 14 K's |
| Firebirds | 4 | 0 | 0 | 2 | 0 | 5 | 11 | P. Whintors 3-3, 2 RBI; D. Beausoliel 3-4, 2B, 2 RBI | ||
| Mustangs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | R. Hassman 2-3; W. Eamer 1-3, 3B, R |
| July 21-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (9) CG 11 K's No-Hits |
| Firebirds | 0 | 3 | 1 | 0 | 0 | 4 | M. Baker 2-3, 2 RBI; V. Thorndycraft 2-3, 2 SB | |||
| Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | D. McMaster 0-1, BB; K. Fenekoldt 0-2, 2 K's |
| July 21-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (11) |
| Mudcats | 0 | 0 | 0 | 0 | 0 | 1 | 1 | C. Thacker 1-3, RBI; R. Clarkson 1-3, R | ||
| Cobras | 2 | 1 | 2 | 1 | 0 | x | 6 | S. Jack 3-4, 3B; K. Green 2-4 |
| July 15-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: John Solano (1) |
| Red Sox | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | K. Fenekoldt 3-4, 2B 2 RBI; B. Jackson, J. Rains 2-4 | |
| Mudcats | 3 | 0 | 2 | 2 | 0 | 3 | x | 10 | C. Smith 2-2, 3 R, 5 SB; W. Hales 2-3, 2B, HR, 3 RBI |
| July 15-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (2) |
| Redhawks | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 9 | J. Richmond 2-3, HR, 2 RBI; H. Fried 1-2, RBI | |
| Mustangs | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 8 | T. Campbell 3-3. 2 2B, RBI; W. Eamer 2-4 |
| July 14-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (10) |
| Cobras | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 11 | R. Lathigee 2-3, 2 RBI; C. Davenport 1-2, 2B, 2 RBI | |
| Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | L. Abramyk 2-3; T. Wold 1-3 |
| July 14-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Wayne Hales (3) |
| Canadians | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 10 | J. Papp 3-5, RBI; B. Babcock 3-3, 2B, 2 RBI | |
| Mudcats | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 11 | W. Hales 2-3, 2B, RBI; K. Warren 1-3, 2B, 3 RBI |
| July 13-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Ramsey (3) CG 10 K's |
| Redhawks | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | H. Fried 2-3, RBI; T. Johnson 1-2, RBI | |
| Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | S. Rizzo 1-2, BB; J. Papp 1-3, SB |
| July 13-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (8) CG 15 K's |
| Firebirds | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | B. Neufeld 2-3, RBI; D. Boscher 2-4, RBI | |
| Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J.Leonard, B.Easton, R.Lycan, B.Mulcahy, P.Marshall 1-3 |
| July 13-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ryan O'Hara (1) CG 1 hit |
| Cobras | 2 | 5 | 0 | 5 | 0 | 5 | x | 17 | M.Beauvais 3-3, 4 RBI; A. Currie 3-4 | |
| Mustangs | 1 | 0 | 0 | 0 | 0 | x | x | 1 | T. Campbell 1-2; W. Eamer 3 BB, R; B. Curtis 3 BB |
| July 9-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (3) |
| Red Sox | 0 | 5 | 0 | 0 | 2 | 3 | 6 | 16 | M. Caron 2-4, 2 RBI; J. Rains 2-4, 2 RBI | |
| Canadians | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 10 | F. Carr 4-4, RBI; E. Ladubec 3-4, 2 RBI |
| July 8-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Boscher (3) CG 2 Hits 13Ks |
| Redhawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | J. Richmond 1-2, 2B, 2 RBI; D. Ahn 1-3, 3B | |
| Firebirds | 1 | 2 | 0 | 0 | 1 | 2 | x | 6 | P. Whintors 2-3, 2B, RBI; B. Blatchford 2-4, 2 2B |
| July 8-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Shawn Bird (2) |
| Razorbacks | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | Dave Makarchuk 1-2 2RBI 1R | |
| Cobras | 1 | 3 | 1 | 2 | 4 | 1 | x | 12 | M. Beauvais 3-3, 4 RBI; R. O'Hara 3-3, HR, 4 RBI |
| July 8-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ron Clarkson (3) CG 1 Hitter |
| Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mudcats | 0 | 0 | 2 | 5 | 1 | 2 | x | 10 | M. Blackwell 3-3, 4 RBI |
| July 7-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (9) |
| Redhawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Cobras | 1 | 0 | 1 | 0 | 1 | 3 | x | 6 | B. Dorwart 2-2, 2 BB 3 R; S. Bird 2-3, RBI |
| July 7-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: none |
| Red Sox | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | G. Slavin 2-4, 2 RBI; M. Burrows 4 Runs, 5 SB |
| Mustangs | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 | T. Campbell 2-4, 3 RBI; W. Eamer 2-4 |
| July 6-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Babcock (2) |
| Razorbacks | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 9 | S. Schultz 3-4, 2B, 5 RBI; T. Miller 2-4, 3 Runs | |
| Canadians | 2 | 2 | 0 | 2 | 5 | 3 | x | 14 | P. Dalla Zanna 3-4, 4 Runs; P. Craik 3-4, 3 RBI |
| July 6-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (7) CG 10 K's |
| Mudcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | W. Hales 0-2 RBI; C. Smith 1-3, R | |
| Firebirds | 0 | 0 | 3 | 1 | 4 | 1 | x | 9 | D. Palmer 3-4, RBI; B. Blatchford 2-4, 2B 2 R |
| July 4-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (8) CG |
| Cobras | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | B. Eriksson 3-4, 3 RBI; D. Perkins 2-3 | |
| Canadians | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | S. Rizzo 2-3; T. Campbell 2-2, RBI |
| July 2-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (6) CG 12 K's |
| Mustangs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | R. Izzy, 1-3, RBI; R. Hassman 1-3 R | |
| Firebirds | 2 | 0 | 1 | 4 | 4 | 0 | x | 11 | B. Blatchford 3-4, 2B, 3B, 3 RBI, 4 R; M. Willcox 2-3, 3 RBI |
