2007 Poco Mens Baseball Scoreboard
| June 23-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Paul Craik (2) CG |
| Mudcats | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | R. Clarkson 2-3; M. Blackwell 2 RBI | |
| Canadians | 1 | 1 | 0 | 2 | 2 | 0 | x | 6 | B.Hertzog, M. Kauhane, S. Rizzo 2-3, RBI |
| June 23-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (7) 6 IP |
| Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | D. Pouwells 2-3, 2B, 2 RBI; L. Abramyk 2-4 | |
| Cobras | 0 | 1 | 5 | 0 | 3 | 0 | x | 9 | C. Davenport 2-3, 2 RBI, 3 R; S. Bird 2-3, 2 RBI, 2 R |
| June 22-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Boscher (3) CG 13 K's |
| Razorbacks | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | J. Leonard 3-3, HR, 2 RBI, 2 Runs; B. Easton 1-2, BB | |
| Firebirds | 0 | 0 | 0 | 0 | 1 | 5 | x | 6 | B. Blatchford 2-3, HBP, 2 RBI; D. Palmer 1-2, 2 Runs, RBI |
| June 22-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Ramsey (3) |
| Redhawks | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 14 | BMac 2-3, 2 2B, 2 RBI; D. Ramsey 2-3, 2B, 2 RBI | |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D. Ebner 1-1, 2B |
| June 22-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Glen Slavin (2) |
| Canadians | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | G. Hamelin 2-3; R. Davis 1-3, 2B | |
| Red Sox | 0 | 0 | 4 | 3 | 0 | 0 | x | 7 | G. Slavin 3-3, 2B, 2 Runs; K. Fenekoldt 2-4, 2B, 4 RBI |
| June 18-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Joel Lycan (2) |
| Razorbacks | 0 | 1 | 2 | 2 | 0 | 4 | - | 9 | R. Lycan 2-3, 2B, 3 RBI; M. Hinman 2-4 2 RBI | |
| Redhawks | 0 | 0 | 0 | 2 | 0 | 4 | - | 6 | S. Fenton 2-2, 2 RBI; J. Richmond 2-3 |
| June 15-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Glen Slavin (1) CG |
| Mudcats | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | C. Garrett 1-2, BB, SB; W. Hales 1-2 | |
| Red Sox | 0 | 0 | 1 | 4 | 0 | 1 | x | 6 | M. Burrows 2-4, RBI; K. Fenekoldt 2-3, RBI |
| June 10-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (5) |
| Red Sox | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | M. Burrows 1-3, 2B, 2 RBI | |
| Firebirds | 3 | 0 | 0 | 0 | 3 | 0 | x | 6 | B. Blatchford 2-2, 2 BB, 2 R; D. Beausoleil 2-3, 2 RBI |
| June 10-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Todd Campbell (2) |
| Razorbacks | 0 | 0 | 2 | 0 | 0 | - | - | 2 | P. Slawter 3-3; T. Thomas 1-2, 2B, 2 RBI | |
| Mustangs | 4 | 2 | 0 | 1 | x | - | - | 7 | T. Campbell 2-3, 4 RBI; B. Curtis 1-3, 4 SB, 2 R |
| June 8-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: none |
| Firebirds | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | B. Blatchford 3-3, 2B, 3 R, 4 SB; D. Palmer 2-4, 2 2B | |
| Canadians | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | R. Davis 2-4, 3 RBI; S. Rizzo 2-3, 2 R |
| June 8-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Wayne Hales (2) |
| Mudcats | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 11 | W. Hales 2-3, RBI; C. Stewart 2-4, RBI | |
| Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | D. Makarchuk 2-2; J. Schmidt 1-3, 2B, R |
| June 8-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Brant Ulmer (1) |
| Red Sox | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | G. Slavin 1-3, RBI; L. Abramyk 1-2, 2B | |
| Redhawks | 1 | 5 | 0 | 0 | 0 | 1 | x | 7 | H. Snyder 1-1, 2 BB, 2 R, 2 RBI; D. Ahn 1-1, 2 RBI |
| June 3-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Murray Beauvais (1) |
| Mustangs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | K. Stack 2-2; R. Hassman 1-2, RBI | |
| Cobras | 0 | 0 | 5 | 0 | 1 | 8 | x | 8 | C. Davenport 2-3, 3B; S. Jack, B. Dorwort 2-3, 2 SB |
| June 3-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (4) |
| Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | K. Manion 1-2; F. Carr 1-2 | |
| Firebirds | 5 | 0 | 0 | 1 | 1 | 0 | x | 7 | M. Baker 1-3, 3 RBI; B. Blatchford 2-3, 2 2B, 2 R |
| June 2-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Randy Lycan (1) |
| Razorbacks | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 17 | P. Slawter 2-3, 2B, 5 RBI; D. Makarchuk 3-3, 3 RBI | |
| Mudcats | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | M. Blackwell 1-2, 2 RBI; R. Clarkson 1-2, R |
| June 2-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (1) |
| Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | D. Pouwells 1-3, 3B; J. Rains 1-2, 2B | |
| Redhawks | 0 | 1 | 0 | 2 | 1 | 0 | x | 4 | S. Fenton 1-2, 3B, GWRBI; H. Fried 1-1, RBI |
| June 1-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ron Clarkson (2) Wayne Hales SV |
| Mustangs | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | T. Campbell 3-3, RBI; R. Izzy, L. Bruce, B. Brooks 2-4 | |
| Mudcats | 0 | 1 | 0 | 3 | 2 | 0 | x | 6 | W. Hales 2-3, 2B, 2 RBI; C. Smith 1-3, 2B |
