2007 Poco Mens Baseball Scoreboard
| May 27-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (3) CG, 11 K's |
| Mustangs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | R. Hassman 1-2 | |
| Canadians | 0 | 1 | 0 | 0 | 2 | 2 | x | 5 | T. Gartel 1-2, RBI; S. Rizzo 1-1 HR, 2 BB |
| May 27-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (6) CG 5 H, 3 K's |
| Firebirds | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | V. Thorndycraft 1-3, 2B, RBI; M. Baker 1-3, RBI | |
| Cobras | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | S. Jack 1-3, 2B; K. Green 1-2 GWRBI |
| May 27-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (3) CG 6 H, 8 K's |
| Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | S. Bird 2-3, 2 2B; B. Dorwort 2-3 | |
| Firebirds | 2 | 2 | 0 | 0 | 1 | 1 | x | 6 | D. Beausoleil 2-3, 2 R, 2 SB; B. Boscher 1-2, RBI |
| May 27-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Ramsey (2) Marc Karbowiak SV |
| Redhawks | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | ||
| Mudcats | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| May 26-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (2) |
| Red Sox | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | T. Wold 2-2, 2 RBI; K. Fenekoldt 2-3 |
| Razorbacks | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | R. Reining 1-2, 3B, RBI; B. Mulcahy 1-2, RBI |
| May 26-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Tim House (2) |
| Razorbacks | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | J. Leonard 2-3; D. Moffat 1-3, 2B, 2 RBI | |
| Red Sox | 4 | 0 | 0 | 1 | 0 | 3 | x | 8 | D. McMaster 2-3, 2 RBI; T. House 2-3, RBI |
| May 25-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kent Zirk (3) |
| Mudcats | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Redhawks | 1 | 2 | 1 | 3 | 1 | 0 | x | 8 | J. Richmond 2-2, 2 R, RBI; M. Karbowiak 2-3, 2B |
| May 25-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Paul Craik (1) |
| Canadians | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 14 | P. Craik 3-4, 4 RBI; S. Rizzo 3-4, HR, 4 RBI | |
| Mustangs | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| May 12-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ron Clarkson (1) CG 8 K's |
| Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | D. McMaster 1-2; K. Fenekoldt 0-1 R, SB | |
| Mudcats | 0 | 0 | 0 | 1 | 1 | 2 | x | 4 | C. Stewart 2-3 2 2B; C. Garrett 1-2 2 Runs |
| May 12-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Boscher (2) CG 7 K's |
| Mustangs | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | B. Ramdeen 1-3, RBI; W. Eamer 1-2 R, SB | |
| Firebirds | 0 | 4 | 0 | 0 | 2 | 0 | x | 6 | B. Boscher 3-3, 3 2B, M. Willcox 2-3; M. Baker 1-2 3 RBI |
| May 11-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (5) |
| Canadians | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | B. Babcock 3-4, 3 RBI; C. Longmuir 3-4, RBI | |
| Cobras | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 8 | S. Bird 3-4, 4 RBI; M. Beauvais 3-4, 2B, RBI |
| May 11-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Game forfeited |
| Redhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Game forfeited | |
| Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Game forfeited |
| May 7-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Game forfeited |
| Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Game forfeited | |
| Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Game forfeited |
| May 6-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kent Zirk (2) |
| Mudcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | C. Garrett 1-3 R; W. Hales 1-3 HR | |
| Redhawks | 0 | 2 | 0 | 5 | 0 | 0 | x | 7 | A. Philip 3-3, 2 HR, 4 RBI; K. Zirk 3-3, RBI |
| May 6-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (2) |
| Canadians | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 9 | S. Rizzo 1-3, 3 RBI; C. Longmuir 2-4; T. Gartel 2-3, RBI | |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | W. Eamer 2-3; B. Curtis 1-3, SB; K. Stack 1-3, 2 SB |
| May 6-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Tim House (1) |
| Razorbacks | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | B. Easton 2-3, R, 1 RBI | |
| Red Sox | 0 | 4 | 0 | 3 | 1 | 1 | x | 9 | D. Pouwells 2-3, 2B; B. Jackson 1-3 3 RBI |
| May 5-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Wayne Hales (1) |
| Firebirds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | B. Boscher 2-3, 2B; B. Blatchford 2-4 | |
| Mudcats | 3 | 0 | 1 | 0 | 0 | 0 | x | 4 | W. Hales 1-3, 3B, RBI; C. Garrett 1-2, R, RBI |
| May 5-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (4) |
| Cobras | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 11 | C. Johnstone 3-4, 2 2B, 4 RBI; S. Jack 1-2, 3 Runs 3 BB | |
| Redhawks | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 |
| May 4-box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (1) |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | R. Hassman 2-2, 3 SB; B. Hutchison 1-2, 2 SB | |
| Red Sox | 1 | 0 | 2 | 0 | 0 | 5 | x | 8 | G. Slavin 2-3, 2 RBI; L. Abramyk 2-3; E. Cahane 1-3 2 RBI |
