Poco Mens Baseball Scoreboard
| Apr 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (1) SV John Solano |
| Redhawks | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 12 | John Solano GWRBI; Rob Lidstrom 2-2 | |
| Razorbacks | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 11 |
| Apr 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ron Clarkson (1) 4 IP |
| Red Sox | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | Karsten Fenekoldt 2-3, BB 1 RBI Glen Slavin 2-4 | |
| Mudcats | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | Chris Smith walk off single in the bottom of the 7th |
| Apr 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (3) 5 IP 2 hits 0 Runs |
| Canadians | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Cobras | 3 | 1 | 1 | 0 | 0 | 4 | x | 9 | Corby Johnstone GWRBI in the 6th |
| Apr 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Boscher (2) No-Hitter 5 K's |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Jan Kristianson CG 6 K's, 1 ER; Mark Janke RBI | |
| Firebirds | 1 | 0 | 2 | 0 | 0 | 1 | x | 4 | Michel Proulx, Bob Neufeld, Mark Baker 1 RBI each |
| Apr 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (2) 6 IP 0 runs 12 K's 2 hits |
| Cobras | 0 | 2 | 0 | 2 | 4 | 1 | 3 | 12 | Shawn Bird 3-run double in the 5th | |
| Mudcats | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Steve Rizzo (1) |
| Cobras | 5 | 1 | 5 | 1 | 1 | 5 | 0 | 18 | Brent Eriksson 4-4, triple | |
| Razorbacks | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 11 |
| Apr 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (1) |
| Canadians | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 8 | ||
| Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Boscher (1) CG, 12 K's |
| Firebirds | 0 | 0 | 3 | 3 | 0 | 2 | 8 | Vince Thorndycraft 3-3 | ||
| Redhawks | 0 | 1 | 1 | 0 | 4 | 0 | 6 | Andy Tenford 2 run double to tie in the 5th |
| Apr 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Marty Blackwell (1) CG, 1 Hit |
| Mustangs | 2 | 0 | 0 | 0 | 0 | 2 | Steve Flynn 3-3, Andrew Wong 2 RBI's | |||
| Mudcats | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (1) CG, 2 H, 9 K's |
| Cobras | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 10 | ||
| Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (1) 4 IP 9 K's |
| Firebirds | 3 | 2 | 5 | 2 | 0 | 1 | 13 | Vince Thorndycraft 3-4, Paul Zork 3-4, B. Blatchford 3-3 | ||
| Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kent Zirk (1) |
| Mustangs | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | Steve Flynn 1-1, 2 BB | |
| Redhawks | 1 | 0 | 3 | 1 | 2 | 5 | 12 | Brad MacIntosh 3 RBI; Kent Zirk 2 RBI double to tie it 3-3 |
| Apr 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Babcock (1) |
| Canadians | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 9 | ||
| Mudcats | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 |
