Poco Mens Baseball Scoreboard
| August 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Ramsey (2) |
| Redhawks | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | ||
| Mudcats | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| August 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (6) |
| Razorbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Canadians | 0 | 0 | 2 | 0 | 3 | 0 | x | 5 |
| August 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (12) |
| Cobras | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | ||
| Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Easton (1) |
| Red Sox | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 10 | ||
| Razorbacks | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 13 | Barry Easton 3-3, 2 RBI |
| August 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kristian Manion (2) 12 K's, No Hitter |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Canadians | 0 | 0 | 0 | 0 | 1 | 2 | x | 3 |
| August 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (11) CG, 11 K's |
| Razorbacks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Rick Kim RBI | |
| Firebirds | 1 | 0 | 0 | 0 | 1 | 1 | x | 3 | Darryl Palmer 1-3 SB; Mike Willcox 1-3 |
| August 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ron Clarkson |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Mudcats | 2 | 0 | 2 | 3 | 0 | 0 | x | 7 |
| August 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (7) |
| Redhawks | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | Marc Karbowiak 2-3, 2 SB, RBI; Herb Fried 2-3, RBI | |
| Firebirds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Paul Whintors 2-3, SB |
