Poco Mens Baseball Scoreboard
| July 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (11) |
| Red Sox | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | Lance Abramyk 3-3, RBI | |
| Cobras | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | Shawn Bird GWRBI walk |
| July 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kristian Manion (1) |
| Mudcats | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Ron Clarkson 3-3, RBI; Keeley Warren 2-3 | |
| Canadians | 4 | 0 | 1 | 3 | 0 | 1 | x | 9 |
| July 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Murray Beauvias (1) |
| Razorbacks | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | Paul Cuffley 2-4, 2 SB | |
| Cobras | 5 | 0 | 2 | 0 | 0 | 2 | x | 9 | Chris Davenport 2-2, 3 RBI |
| July 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Babcock (5) |
| Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Bob Jackson 2-4; Dave Rose 2-3 | |
| Canadians | 1 | 0 | 0 | 1 | 3 | 0 | x | 5 |
| July 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (6) |
| Redhawks | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 10 | ||
| Mustangs | 0 | 0 | 0 | 1 | 2 | 0 | x | 3 | Tim House 3 hits |
| July 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (10) |
| Firebirds | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | B. Blatchford 2-2, 2B, 2 BB, 3 SB; R. Way 1-3, 3B, RBI | |
| Mudcats | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | Chris Smith 1-3 SB; Paul Kerr 1-3; D. Sanderson 1-2 |
| July 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (5) |
| Mustangs | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| Canadians | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | Tim Gartel GWRBI's in bottom of the 7th |
| July 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Shawn Bird (3) |
| Redhawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Cobras | 1 | 0 | 3 | 0 | 5 | 3 | x | 11 | S. Bird 3-3 6 RBI; Bruce Dorwort 3-3 |
| July 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Pat Slawter (1) |
| Razorbacks | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | B. Easton 4-4 HR; S. Schultz 3-4; P. Cuffley 3-4 | |
| Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 |
| July 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Andy Tenford (1) |
| Mudcats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Paul Kerr 3-3; Chris Smith 2-4 | |
| Redhawks | 2 | 0 | 3 | 2 | 0 | 1 | x | 8 |
| July 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (9) |
| Cobras | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | Doug Graham 2-3; David Stuckless 2-3 | |
| Firebirds | 3 | 0 | 0 | 3 | 0 | 5 | x | 11 | P.Whintors 4-4 3 2B; B. Neufeld 4-4; M. Willcox 4 RBI |
| July 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Rick Reining (1) |
| Razobacks | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | ||
| Mustangs | 0 | 1 | 1 | 0 | 0 | 0 | x | 2 |
| July 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (5) |
| Redhawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Canadians | 1 | 0 | 0 | 3 | 0 | 0 | x | 4 |
| July 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (10) |
| Mudcats | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 9 | ||
| Cobras | 0 | 1 | 2 | 3 | 4 | 0 | x | 10 | Brent Eriksson 2-2 3 RBI; Joe Doerkson 2-3 |
| July 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Wayne Egan (1) |
| Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | x | 12 |
| July 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Boscher (3) |
| Mudcats | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | Ron Clarkson 1-2, 3 Runs | |
| Firebirds | 1 | 0 | 0 | 4 | 1 | 0 | x | 6 | Mike Willcox 3-4, 2 RBI; Darryl Palmer 2-4, RBI |
| July 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (8) |
| Red Sox | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | Glen Slavin 2-3, 2 R, SB | |
| Firebirds | 1 | 5 | 1 | 0 | 1 | 3 | x | 11 | R.Way 3-4; M.Willcox 2-3, 2 RBI, D.Boscher 1-2, 3 RBI |
| July 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (6) |
| Cobras | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Kevin Green 1-2, RBI | |
| Red Sox | 0 | 1 | 1 | 0 | 0 | 2 | x | 4 | Mark Burrows 1-2, 2 HBP |
| July 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bob Neufeld (3) |
| Firebirds | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 8 | Mike Willcox 3-4, 3 RBI; Bill Boscher 2-3, 2 2B | |
| Razorbacks | 1 | 0 | 0 | 0 | 2 | 0 | x | 4 | Dick Moffatt 2-3, 2B 3 RBI |
| July 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (4) |
| Canadians | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | Brett Hertzog 3-3 | |
| Mudcats | 0 | 0 | 0 | 1 | 0 | 1 | x | 2 |
| July 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (5) |
| Mustangs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Redhawks | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 |
| July 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: John Solano (1) |
| Red Sox | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | Glen Slavin 2-4; Ross Stoner 2-3 | |
| Redhawks | 1 | 0 | 1 | 1 | 0 | 3 | x | 6 |
| July 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ross Stoner (2) |
| Redhawks | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | ||
| Red Sox | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | Karsten Fenekoldt 4-4, GWRBI in bottom of the 7th |
| July 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Shawn Bird (2) |
| Cobras | 3 | 1 | 2 | 5 | 0 | 2 | 0 | 13 | Kevin Green 4-4, 3 RBI; Shawn Bird 3-4, 1 RBI | |
| Mustangs | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| July 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (7) |
| Firebirds | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | Mike Willcox 2-3, HR 2 RBI; Russ Way 2-3 | |
| Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brett Hertzog 2-3 |
