Poco Mens Baseball Scoreboard
| June 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ross Stoner (1) |
| Red Sox | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 11 | Doug Maruno 2-2 2 2B Shawn Bydal 3-4 2 RBI | |
| Razorbacks | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | Rick Reining 3-3 2 RBI |
| June 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (4) |
| Redhawks | 5 | 0 | 4 | 0 | 2 | 0 | 10 | Scott Fenton 3-3 3 RBI; Howie Snyder 2-2 | ||
| Mustangs | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| June 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kristian Manion (1) |
| Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Les Kolbe 2-3 | |
| Canadians | 1 | 0 | 0 | 5 | 0 | 0 | x | 6 | Barry Babock 2-2 |
| June 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kent Zirk (3) |
| Mudcats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Chris Flaman 1-3 2B 1 SB | |
| Redhawks | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 10 |
| June 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (9) |
| Cobras | 4 | 0 | 3 | 0 | 1 | 1 | 2 | 11 | Doug Graham 4-4 4 RBI | |
| Firebirds | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | Paul Whintors 2-4, 3B RBI |
| June 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (6) |
| Firebirds | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | Paul Whintors 2-2, 2B | |
| Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | Bruce Dorwort 1-1, BB 2 RBI SAC |
| June 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (5) |
| Razorbacks | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | Paul Cuffley 2-3 2 RBI | |
| Red Sox | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 8 | Mark Burrows 2-2, 3 RBI |
| June 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: |
| Canadians | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 8 | Barry Babcock 2 triples, 2B | |
| Mustangs | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | Jeff Brovold 3 hits; Wayne Hales 3 RBI |
| June 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Todd Lefebvre (1) |
| Razorbacks | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | Sean Schultz 2-3, 2 2B 2 RBI | |
| Cobras | 4 | 0 | 0 | 3 | 5 | 5 | x | 17 | Chris Davenport 2-3, 2 RBI; Bruce Dorwort 2-3, 2 RBI |
| June 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (4) |
| Red Sox | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | Darren Pouwells 3-3, 4 RBI 2 2B; Moe 3-4 2 RBI | |
| Canadians | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 7 |
| June 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ron Clarkson (3) CG 13 K's 1 Hit |
| Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mudcats | 0 | 1 | 1 | 0 | 0 | 2 | x | 4 | Ron Clarkson 3-3 1 RBI, 3 SB |
| June 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bob Neufeld (2) |
| Redhawks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | John Solano 1-3, 2 RBI | |
| Firebirds | 1 | 0 | 1 | 3 | 0 | 0 | x | 5 | Rick Doran 1-2, 2 RBI; Bob Neufeld 2-3 2B |
| June 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Wayne Hales (1) |
| Mustangs | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 11 | ||
| Mudcats | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| June 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Jan Kristensen (2) CG 7 K's 8 Hits |
| Firebirds | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | Bill Boscher 1-2, 2 RBI | |
| Mustangs | 3 | 1 | 2 | 3 | 0 | 0 | x | 9 |
| June 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Marty Blackwell (3) |
| Mustangs | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 11 | Tim House 3 Hits; Andrew Wong 4 RBI | |
| Razorbacks | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| June 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (8) |
| Canadians | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | ||
| Cobras | 0 | 2 | 4 | 2 | 0 | 0 | x | 8 | B. Dorwort 2-2 2 RBI; S. Bird 2-3; S. Rizzo 2-3 |
| June 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Lance Abramyk (1) |
| Mudcats | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Chris Smith 2-4 | |
| Red Sox | 3 | 0 | 1 | 0 | 2 | 2 | x | 8 | Lance Abramyk 2-3 RBI; |
| June 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (3) John Solano SV |
| Redhawks | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | S. Fenton, H. Fried, R. Lidstrom 2 Hits each | |
| Razorbacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| June 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: none |
| Canadians | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | ||
| Redhawks | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | Scott Fenton 2-3 2RBI |
| June 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darrin Pouwells (3) |
| Firebirds | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Mike Willcox 2-4, Darryl Palmer 2 RBI | |
| Red Sox | 0 | 1 | 0 | 2 | 2 | 1 | x | 6 | Glen Slavin 2-3 |
| June 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (7) CG 7 K's 3 Hits |
| Cobras | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 8 | Murray Beauvais 4-4; Chris Davenport 2-3 | |
| Mudcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Corey Garrett 1-3 2B |
| June 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Marty Blackwell (2) |
| Mustangs | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | Wayne Hales 3-3; Steve Flynn SB of Home | |
| Razorbacks | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 7 |
| June 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: none |
| Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Game forfeited by the Mustangs | |
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (3) CG |
| Canadians | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | Mark Kauhane 3-4, 2 RBI | |
| Redhawks | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
| June 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ron Clarkson (2) CG 5 K's |
| Mudcats | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 12 | Chris Smith 5-5, 3 SB | |
| Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| June 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (2) |
| Redhawks | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Razorbacks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Dick Moffatt CG |
| June 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (5) 3 IP 4 K |
| Firebirds | 1 | 0 | 3 | 4 | 2 | x | x | 10 | Bob Neufeld 2-3, 4 RBI; Rick Doran 2-2, 3 RBI | |
| Mustangs | 0 | 0 | 0 | 0 | x | x | x | 0 |
| June 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Babcock (3) |
| Canadians | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | ||
| Cobras | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | Murray Beauvais 2-3 3B, RBI; Russell Lathigee 2-3 2B |
| June 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (4) CG 5 H, 8 K's |
| Firebirds | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 6 | Bob Neufeld 3-4 3 RBI; Rick Doran 2-4; P. Zork 2-3 | |
| Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Glen Slavin 2-2; Doug McMaster 1-2 RBI |
