Poco Mens Baseball Scoreboard
| May 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: none |
| Razorbacks | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 9 | ||
| Mudcats | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 9 |
| May 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Fibish (1) Ron Clarkson SV |
| Mudcats | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | ||
| Razorbacks | 0 | 3 | 1 | 0 | 0 | 0 | x | 4 |
| May 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (6) CG |
| Mustangs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Cobras | 3 | 0 | 4 | 2 | 2 | 0 | x | 11 | Shawn Bird 3-3, 3 RBI; Bruce Dorwart 2-4, 2 RBI |
| May 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kent Zirk (2) Marc Karbowiak SV |
| Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Lance Abramyk Complete Game | |
| Redhawks | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | Wayne Spinks GWRBI in the 5th |
| May 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bob Neufeld (1) CG 5 Hits 1 ER |
| Canadians | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | Kevin Beaudry 2-3, 2B Geoff Hamelin 1-2, 3B | |
| Firebirds | 0 | 2 | 2 | 3 | 1 | 3 | x | 11 | Rick Doran 1-4,2 RBI; Bob Neufeld 2-3, 2 RBI |
| May 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (5) CG 2 Hits |
| Cobras | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 7 | ||
| Mustangs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (3) CG 10 K's 8 Hits |
| Firebirds | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | M. Willcox, B. Neufeld, B. Blatchford, M. Baker 2 RBI's each | |
| Canadians | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | Trevor Hamelin 2-3, 2 Runs, SB |
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Ramsey (1) 6 IP 10 K's 3 Hits |
| Mudcats | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| Redhawks | 0 | 0 | 0 | 5 | 0 | 3 | x | 8 | John Solano 2-3 3 RBI's |
| May 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (2) CG 3H, 5 K's |
| Firebirds | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | Vince Thorndycraft 2 RBI; Mike Willcox 2-3 | |
| Cobras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Murray Beauvias 2B; Chris Davenport 2B |
| May 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Jan Kristiansen (1) 13 K's |
| Canadians | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| Mustangs | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 7 | Jim Fyfe 3 Hits, 3 Runs; Kristian Manion 3 Hits 2 RBI's |
| May 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (2) |
| Razorbacks | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 7 | ||
| Red Sox | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 8 | Karsten Fenekoldt 4-4 GWRBI in the 7th |
| May 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Shawn Bird (1) |
| Cobras | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | ||
| Redhawks | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| May 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (2) |
| Canadians | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | ||
| Razorbacks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: none Ron Clarkson 2 K's Don Boscher 8 K's |
| Mudcats | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | Chris Smith 2-4 2B 1 RBI; Ron Clarkson 2-3 2B | |
| Firebirds | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | Rick Doran 2-3 Mark Baker 2-3 2 RBI's |
| May 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (1) CG 8 K's |
| Red Sox | 1 | 0 | 5 | 3 | 5 | 0 | 14 | Karsten Fenekoldt 3-3, 2 RBI's Glen Slavin 3-4 | ||
| Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (4) CG |
| Redhawks | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | Marc Karwbowiak 5 no-hit innings | |
| Cobras | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 9 | Shawn Bird GWRBI in the 6th |
| May 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Babcock (2) CG 11 K's |
| Canadians | 0 | 3 | 1 | 1 | 5 | 3 | 0 | 13 | ||
| Razorbacks | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
