Poco Mens Baseball Scoreboard

Finals
vs.

Canadians win series 2-0
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (2) |
| Redhawks | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | Brad MacIntosh 2-3 3B | |
| Canadians | 2 | 0 | 0 | 5 | 0 | 0 | x | 7 | Brett Hertzog 3-3; Kristian Manion 2-3 2 RBI |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Babcock (4) SV: Kevin Beaudry |
| Canadians | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 10 | |
| Redhawks | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Round 2
vs.

Redhawks win series 2-1
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (2) CG 2 Hits 9 K's |
| Redhawks | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||
| Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Shawn Bird (2) |
| Cobras | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | ||
| Redhawks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kent Zirk (1) SV: Marc Karbowiak (1) |
| Redhawks | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 11 | ||
| Cobras | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 10 |
vs.

Canadians win series 2-1
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Babcock (2) |
| Canadians | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | ||
| Firebirds | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Boscher (1) |
| Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Babcock (3) |
| Canadians | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 14 | Barry Babcock 4-4, 2 2B, 2 HR, 7 RBI | |
| Firebirds | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 8 |
Round 1
vs.

Cobras win series 2-0
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (1) |
| Razorbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Dick Moffat 2-2 2B RBI CG | |
| Cobras | 2 | 1 | 2 | 0 | 0 | 3 | x | 8 | B. Dorwort 2-2, C. Davenport 2-3, M/ Beauvias 2-3 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Shawn Bird (1) |
| Cobras | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | Kevin Green 2-3 2 RBI; Todd Lefevber 2-2 | |
| Razorbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
vs.

Firebirds win series 2-1
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (1) 16 K's |
| Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Firebirds | 0 | 4 | 0 | 0 | 0 | 1 | x | 5 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Ron Clarkson (1) CG 5 K's |
| Firebirds | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | Bill Boscher 2-3, 2 RBI 2B | |
| Mudcats | 2 | 0 | 1 | 0 | 2 | 1 | x | 6 |
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (2) Perfect through five |
| Mudcats | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Firebirds | 2 | 0 | 2 | 3 | 0 | 1 | x | 8 | Paul Whintors 3-4 2B |
vs.

Canadians win series 2-0
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Barry Babcock (1) |
| Mustangs | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | ||
| Canadians | 3 | 0 | 1 | 2 | 4 | 1 | x | 11 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (1) |
| Canadians | 1 | 5 | 0 | 2 | 1 | 4 | 0 | 13 | ||
| Mustangs | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
vs.

Redhawks win series 2-1
Season Series
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (1) |
| Red Sox | 0 | 1 | 1 | 2 | 5 | 4 | 5 | 18 | ||
| Redhawks | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Herb Fried (1) |
| Redhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Ramsey (2) |
| Red Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Redhawks | 5 | 2 | 0 | 2 | 1 | 0 | x | 10 | Scott Fenton 2-3 RBI |
