Poco Mens Baseball Scoreboard

Finals
vs.

Cobras win series 2-0
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (3) |
| Canadians | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Cobras | 3 | 0 | 0 | 0 | 0 | 2 | x | 5 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Shawn Bird (3) |
| Cobras | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 10 | ||
| Canadians | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
Round 2
vs.

Cobras win series 2-0
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (2) |
| Red Sox | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | ||
| Cobras | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Shawn Bird (2) SV: Chris Davenport |
| Cobras | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Red Sox | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
vs.

Canadians win series 2-1
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (1) |
| Canadians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Firebirds | 0 | 0 | 2 | 0 | 0 | 0 | x | 2 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kristian Manion (1) |
| Firebirds | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | ||
| Canadians | 0 | 5 | 0 | 0 | 1 | 2 | x | 8 |
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (2) |
| Canadians | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | ||
| Firebirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
vs.

Cobras win series 2-0
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Chris Davenport (1) |
| Mustangs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| Cobras | 5 | 2 | 0 | 0 | 0 | 3 | x | 10 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Shawn Bird (1) |
| Cobras | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 14 | ||
| Mustangs | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
vs.

Firebirds win series 2-0
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Don Boscher (1) |
| Razorbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Firebirds | 0 | 5 | 1 | 0 | 0 | 3 | x | 9 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Bill Boscher (1) |
| Firebirds | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 11 | ||
| Razorbacks | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
vs.

Red Sox win series 2-1
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (1) |
| Red Sox | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | ||
| Redhawks | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Brant Ulmer (1) |
| Redhawks | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | ||
| Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Darren Pouwells (2) |
| Red Sox | 2 | 0 | 0 | 5 | 0 | 2 | 4 | 13 | ||
| Redhawks | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
vs.

Canadians win series 2-0
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kristian Manion (1) |
| Mudcats | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | |
| Canadians | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 7 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | WP: Kevin Beaudry (1) |
| Canadians | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | |
| Mudcats | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
