Apr 12 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Dodgers 2 0 2 5 0 0 0   9 10
Redhawks 0 1 0 0 1 0 1   3 6

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeremy Schwab 4 2 2 0 0 0 1 0 0 0 0 0 0
2 Kyle Leslie 3 3 1 0 0 0 0 0 0 0 0 1 0
3 Travis Grozdanich 3 2 1 1 0 0 0 0 1 0 0 0 0
4 Mike Young 2 0 1 0 0 0 2 0 0 0 0 0 0
5 Kevin Ray 3 1 1 0 0 0 2 0 1 0 0 0 0
6 Bob Herman 3 0 1 0 0 0 0 1 1 0 0 0 0
7 John Murphy 2 0 1 0 0 0 0 1 1 0 0 0 0
8 Jamie Webb 4 1 1 0 0 0 0 3 0 0 0 0 0
9 Dave Schendel 4 0 0 0 0 0 0 0 0 0 0 0 0
10 Jeff Brovold 3 0 1 0 0 0 0 1 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Marc Karbowiak 3 1 1 0 0 0 0 2 0 1 0 0 0
2 Brad MacIntosh 3 0 0 0 0 0 0 2 0 0 0 0 0
3 Javi Richmond 3 0 0 0 0 0 0 1 0 0 1 0 0
4 Scott Fenton 2 2 2 1 0 0 0 0 0 0 0 0 0
5 Glen Conley 1 0 1 1 0 0 1 0 1 0 0 0 0
6 Andy Philip 2 0 0 0 0 0 0 2 0 0 0 0 0
7 Jason Clowers 2 0 0 0 0 0 0 2 0 0 0 0 0
8 Herb Freid 2 0 2 0 0 0 1 0 0 0 0 0 0
9 Jason Lapierre 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Kent Zirk 2 0 0 0 0 0 0 1 0 0 0 0 0
11 Wayne Spinks 2 0 0 0 0 0 0 1 0 0 0 0 0
12 Brant Ulmer 2 0 0 0 0 0 0 0 0 0 0 0 0
13 Daniel Okhyun 2 0 0 0 0 0 0 2 0 0 0 0 0

 
Winning Pitcher
Mike Young

Mike Young, Kyle Leslie and Travis Grozdanich combined to strikeout 14 Redhawks hitters as the Dodgers won their PMBL debut 9-3 over the Redhawks. The game should have been much closer than the end result as the Redhawks struggled early on defense and allowed at least 5 unearned runs. Scott Fenton led the way for the Redhawks going 2-2 with a double.