Apr 18 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Redhawks 3 0 2 1 3 x x   9 11
Red Sox 0 0 0 0 2 x x   2 4

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Marc Karbowiak 2 2 1 0 0 0 1 0 0 2 0 1 1
2 Howie Snyder 3 0 1 0 0 0 0 1 1 0 0 0 0
3 Javi Richmond 3 1 2 0 0 0 0 0 0 0 0 0 0
4 Scott Fenton 1 1 0 0 0 0 1 0 2 0 0 0 0
5 Darren Ramsey 3 0 1 0 0 0 0 1 0 0 0 0 0
6 Brad MacIntosh 3 0 1 0 0 0 0 0 0 0 0 0 0
7 Jason Lapierre 2 0 0 0 0 0 1 0 0 0 0 0 0
8 Jason Clowers 2 1 0 0 0 0 0 0 0 0 0 0 0
9 Kent Zirk 2 0 2 0 0 0 0 0 0 1 0 0 0
10 Wayne Spinks 2 0 0 0 0 0 0 1 0 0 0 0 0
11 Beau Mein 2 1 1 0 0 0 0 0 0 0 0 0 0
12 Andy Philip 2 1 1 0 0 0 0 0 0 0 0 0 0
13 Herb Freid 2 2 1 1 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mark Burrows 0 0 0 0 0 0 0 0 0 1 0 2 0
2 Glen Slavin 2 0 0 0 0 0 0 0 0 0 0 0 0
3 Tim House 2 0 0 0 0 0 0 0 0 0 0 0 0
4 Karsten Fenekoldt 1 0 0 0 0 0 0 0 1 0 0 0 0
5 Doug McMaster 2 1 1 0 0 0 0 0 0 1 0 0 0
6 Darren Pouwells 2 0 0 0 0 0 0 0 0 0 0 0 0
7 Bob Jackson 2 1 1 1 0 0 1 0 0 0 0 0 0
8 Mark Caron 2 0 0 0 0 0 0 1 0 0 0 0 0
9 Dan Jakovljevich 1 0 1 0 0 0 1 0 1 0 0 0 0
10 Jami Wurster 2 0 0 0 0 0 0 1 0 0 0 0 0
11 Lance Abramyk 1 0 0 0 0 0 0 1 0 0 0 0 0
12 Jeff Rains 0 0 0 0 0 0 0 0 1 0 0 0 0
13 Claudio Bortignon 1 0 0 0 0 0 0 1 0 0 0 0 0
14 Ed Cahane 1 0 1 0 0 0 0 0 0 0 0 0 0

 

 
Winning Pitcher
Darren Ramsey

Darren Ramsey went the distance to spoil the Red Sox season opener on Friday night. Ramsey held the Red Sox to just four hits over five innings. The Game was called after five due to darkness. Bob Jackson had an RBI double for the Red Sox. The Redhawks jumped out to a 9-0 lead before the Sox scored twice in the bottom of the fifth.