Aug 8 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 0 1 0 0 0 0 0   1 5
Firebirds 1 0 1 1 0 5 x   8 7

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mark Burrows 3 0 0 0 0 0 0 3 0 0 0 0 0
2 Glen Slavin 3 0 1 0 0 0 0 0 0 1 0 0 0
3 Jami Wurster 3 0 0 0 0 0 0 1 0 0 0 0 0
4 Tim House 3 0 1 0 0 0 0 1 0 0 0 0 0
5 Karsten Fenekoldt 3 1 1 0 0 0 0 1 0 0 0 0 0
6 Doug McMaster 2 0 1 1 0 0 0 1 0 0 0 0 0
7 Bob Jackson 1 0 1 0 0 0 1 0 1 1 0 0 0
8 Todd Wold 2 0 0 0 0 0 0 1 0 0 0 0 0
9 Ed Cahane 1 0 0 0 0 0 0 1 0 0 0 0 1
10 Claudio Bortignon 2 0 0 0 0 0 0 2 0 0 0 0 0
11 Lance Abramyk 2 0 0 0 0 0 0 2 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 3 2 2 0 0 0 2 0 1 2 0 0 0
2 Darryl Palmer 4 1 1 0 0 1 2 1 0 1 0 0 0
3 Bill Boscher 2 1 1 0 0 0 0 1 1 0 0 0 0
4 Don Boscher 2 0 0 0 0 0 0 1 1 0 0 0 0
5 Mark Baker 3 0 1 0 0 0 0 1 0 0 0 0 0
6 Nobuo Sakata 3 1 1 0 0 0 0 2 0 0 0 0 0
7 Aaron Turgeon 2 1 1 0 0 0 0 0 1 1 0 0 0
8 Rick Doran 2 0 0 0 0 0 0 1 1 0 0 0 0
9 Scooter* 1 0 0 0 0 0 0 1 0 0 0 0 0
10 Paul Whintors 2 2 0 0 0 0 1 1 1 2 0 0 0

 
Winning Pitcher
Don Boscher

Don Boscher pitched a complete game four hitter while striking out thirteen as the firebirds secured third place. The Firebirds will face the Canadians for the third straight playoff season. The Red Sox will meet the Redhawks in the first round for the third consecutive year also. Darryl Palmer hit a two run home run in the bottom of the sixth to cap a five run inning for the Firebirds that put the game out of reach at 8-1.