Aug 9 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Cobras 2 2 0 5 3 x x   12 12
Razorbacks 0 1 0 0 0 x x   2 6

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bruce Dorwart 4 2 2 0 0 0 0 1 0 1 0 0 0
2 Doug Perkins 2 2 0 0 0 0 2 0 1 0 0 1 0
3 Murray Beauvais 3 1 2 0 0 0 4 0 1 1 0 0 0
4 Corby Johnstone 4 0 3 0 0 0 1 0 0 0 1 0 0
5 Shawn Bird 3 0 0 0 0 0 0 1 0 0 0 0 0
6 Ryan O Hara 3 0 1 0 0 0 0 0 0 0 0 0 0
7 Chris Davenport 2 2 1 0 0 0 0 0 1 0 0 0 0
8 Julian Young 2 3 2 0 0 0 0 0 1 1 0 0 0
9 Kevin Green 2 2 1 0 0 0 1 0 1 0 0 0 0
10 Todd Lefebvre 1 0 0 0 0 0 1 0 1 0 0 0 1

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 John Turnbull 3 1 1 0 0 0 0 0 0 1 0 0 0
2 Troy Miller 3 0 1 0 0 0 0 0 0 0 0 0 0
3 James Doucette 3 0 2 0 0 0 1 0 0 1 0 0 0
4 Rob Crowe 2 0 1 0 0 0 0 0 1 0 0 0 0
5 Steve Madden 2 0 0 0 0 0 0 0 1 0 0 0 0
6 Jeff Davis 3 0 0 0 0 0 0 1 0 0 0 0 0
7 Bill Mulcahy 1 0 0 0 0 0 0 0 0 0 0 1 0
8 Randy Lycan 2 0 1 0 0 0 0 0 0 2 0 0 0
9 Don Worthen 2 0 0 0 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Chris Davenport

Chris Davenport won his fifteenth game as the Cobras clinched first place with a 12-1 win on a very rainy night at Heritage. James Doucette was 2-3 and drove in the only run for the Razorbacks. Corby Johnstone went 3-4 to pull into a tie with the Dodgers Mike Young for the batting title at .500