Apr 26 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 3 2 1 3 0 2 2   13 17
Firebirds 0 0 0 0 0 0 0   0 3

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jami Wurster 4 3 2 1 0 0 0 0 1 0 0 0 0
2 Glen Slavin 5 2 3 0 0 0 3 1 0 0 0 0 0
3 Tim House 4 3 2 2 0 0 2 0 0 0 0 0 1
4 Karsten Fenekoldt 4 1 2 1 0 0 3 0 0 0 0 0 0
5 Lance Abramyk 4 1 2 0 0 0 2 0 0 0 0 0 0
6 Darren Pouwells 4 0 1 0 0 0 1 2 0 0 0 0 0
7 Mark Caron 4 0 1 0 0 0 0 1 0 0 0 0 0
8 Todd Wold 4 1 1 0 0 0 0 1 0 1 0 0 0
9 Dan Jakovljevich 4 2 3 1 0 0 0 0 0 1 0 0 0
10 Derek Clifford 4 0 0 0 0 0 0 1 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Darryl Palmer 2 0 0 0 0 0 0 0 1 1 0 0 0
2 Bevan Blatchford 3 0 0 0 0 0 0 0 0 0 0 0 0
3 Bob Neufeld 3 0 0 0 0 0 0 0 0 0 0 0 0
4 Bill Boscher 3 0 0 0 0 0 0 0 0 0 0 0 0
5 Mike Willcox 3 0 1 0 0 0 0 0 0 0 0 0 0
6 Jason Stanley 3 0 0 0 0 0 0 1 0 0 0 0 0
7 Don Boscher 3 0 2 1 0 0 0 0 0 0 0 0 0
8 Aaron Turgeon 3 0 0 0 0 0 0 2 0 0 0 0 0
9 Rick Doran 2 0 0 0 0 0 0 0 0 0 0 0 0

 
Winning Pitcher
Darren Pouwells

Darren Pouwells pitched an outstanding game, allowing just three hits for a complete game shutout as the Red Sox handed the Firebirds their worst loss in recent memory. The Red Sox scored all they needed in the top half of the first inning when they took an early 3-0 lead. Glen Slavin and Dan Jakovljevich each had three hits. Tim House had a pair of doubles and drove in two.