May 9 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 0 1 0 1 3 2 0   7 10
Razorbacks 1 1 0 1 0 4 1   8 10

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jami Wurster 2 0 0 0 0 0 0 0 1 1 0 0 0
2 Glen Slavin 3 0 0 0 0 0 0 0 0 0 0 0 1
3 Tim House 3 2 2 2 0 0 0 0 0 1 0 0 0
4 Karsten Fenekoldt 3 0 1 0 0 0 1 1 0 0 1 0 0
5 Lance Abramyk 3 2 3 0 0 0 1 0 0 1 0 0 0
6 Doug McMaster 2 0 1 1 0 0 1 0 1 1 0 0 0
7 Darren Pouwells 3 1 0 0 0 0 0 0 0 0 0 0 0
8 Todd Wold 3 0 1 0 0 0 0 1 0 0 0 0 0
9 Mark Burrows 0 1 0 0 0 0 0 0 2 1 0 1 0
10 Dan Jakovljevich 3 0 0 0 0 0 0 0 0 0 0 0 1
11 Mark Caron 2 1 1 0 0 0 0 0 1 0 0 0 0
12 Claudio Bortignon 3 0 1 0 0 0 2 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 John Turnbull 2 1 0 0 0 0 0 1 1 0 0 1 0
2 Paul Cuffley 3 1 1 0 0 0 1 0 1 1 0 0 0
3 Troy Miller 2 2 1 0 0 0 1 1 1 2 0 0 0
4 Dick Moffat 2 1 1 0 0 0 1 1 1 0 0 0 0
5 Richard Kim 2 1 1 0 0 0 2 1 1 0 0 0 0
6 Dave Makarchuk 3 0 1 0 0 0 0 2 0 0 0 0 0
7 James Doucette 3 1 3 0 0 0 1 0 0 0 0 0 0
8 Randy Lycan 1 0 0 0 0 0 0 0 2 1 0 0 0
9 Jeff Davis 3 0 1 0 0 0 0 1 0 0 0 0 0
10 Michael Hinman 2 0 0 0 0 0 0 2 1 0 0 0 0
11 Don Worthen 2 1 0 0 0 0 0 2 1 0 0 0 0
12 Sean Schultz 3 0 1 0 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Jeff Davis

Paul Cuffley had a walk of RBI in the bottom of the seventh to lift the Razorbacks over the Red Sox 8-7. Jeff Davis picked up the win and James Doucette went 3-3 with an RBI. Lance Abramyk was 3-3 with and RBI for the Sox. The Red Sox led 7-3 going into the bottom of the sixth before the Razorbacks rallied with four in the frame to tie it up.