May 9 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 0 0 0 1 0 0 0   1 4
Cobras 1 2 4 4 1 5 x   17 15

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mark Burrows 2 0 0 0 0 0 0 0 0 0 0 0 0
2 Glen Slavin 2 0 0 0 0 0 1 0 0 0 0 0 0
3 Tim House 2 0 0 0 0 0 0 1 0 0 0 0 0
4 Karsten Fenekoldt 2 0 1 0 1 0 0 0 0 0 0 0 0
5 Doug McMaster 2 0 0 0 0 0 0 0 0 0 0 0 0
6 Todd Wold 2 0 0 0 0 0 0 1 0 0 0 0 0
7 Darren Pouwells 2 0 1 0 0 0 0 0 0 0 0 0 0
8 Claudio Bortignon 2 0 0 0 0 0 0 1 0 0 0 0 0
9 Mark Caron 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Dan Jakovljevich 2 1 1 0 0 0 0 1 0 0 0 0 0
11 Ed Cahane 1 0 1 0 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bruce Dorwart 4 2 2 1 0 0 2 0 1 1 0 0 0
2 Steve Jack 4 2 2 1 0 0 2 0 0 0 0 0 0
3 Brent Eriksson 4 2 2 1 1 0 3 0 0 0 0 0 0
4 Corby Johnstone 4 1 1 1 0 0 2 0 0 0 0 0 0
5 Shawn Bird 4 3 2 0 0 0 2 0 0 0 0 0 0
6 Murray Beauvais 3 2 3 1 0 0 2 0 0 0 0 0 0
7 Chris Davenport 4 1 2 0 0 0 0 0 0 0 0 0 0
8 Doug Perkins 3 2 1 0 0 0 0 0 1 0 0 0 0
9 Julian Young 1 2 0 0 0 0 1 0 3 0 0 0 0
10 Ken Bell 2 0 0 0 0 0 0 1 1 0 0 1 0
11 Ryan O Hara 2 0 0 0 0 0 1 2 0 0 0 1 1

 
Winning Pitcher
Chris Davenport

The Cobras scored in all six innings as they routed the Red Sox. Chris Davenport won his fifth game of the year. Bruce Dorwart, Steve Jack, Brent Eriksson, Shawn Bird, Murray Beauvais and Chris Davenport all had multiple hit games.