May 12 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Mudcats 0 0 4 2 3 0 2   11 10
Canadians 1 0 2 0 0 0 0   3 5

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 4 2 2 0 0 0 0 0 0 1 0 0 0
2 Corey Garrett 4 2 1 1 0 0 0 0 0 0 0 0 0
3 Ron Clarkson 1 3 1 0 0 0 1 0 2 1 0 1 0
4 Wayne Hales 1 0 0 0 0 0 2 0 1 0 0 0 2
5 Martin Blackwell 4 1 1 0 0 0 2 1 0 0 0 0 0
6 Les Kolbe 4 1 3 0 0 0 1 0 0 2 0 0 0
7 John Fonseca 2 1 1 0 0 0 0 1 0 0 0 0 0
8 John Yeomans 3 0 0 0 0 0 0 2 1 0 0 0 0
9 Charles Thacker 3 0 0 0 0 0 0 2 0 0 0 0 0
10 Bill Fibish 3 0 1 0 0 0 1 1 0 0 0 0 0
11 Aki Lintunen 3 1 0 0 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Steve Flynn 3 1 1 0 0 0 0 0 0 0 0 0 0
2 Dan Dorland 2 0 0 0 0 0 0 0 1 0 0 0 0
3 Barry Babcock 2 0 0 0 0 0 1 0 0 0 0 0 1
4 Steven Rizzo 3 0 1 0 0 0 0 2 0 0 0 0 0
5 Clarke Longmuir 3 0 0 0 0 0 0 0 0 0 0 0 0
6 Rick Davis 2 0 0 0 0 0 0 0 0 0 0 0 0
7 Bryan Smeltzer 2 0 0 0 0 0 0 0 0 0 0 0 0
8 Frank Carr 2 0 1 0 0 0 0 1 0 1 0 0 0
9 Paolo Dalla Zanna 2 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Kauhane 2 1 1 0 0 0 0 0 0 1 0 0 0
11 Jamal Magid 1 1 1 0 0 0 1 0 0 0 0 0 0
12 Andy Hannah 2 0 0 0 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Wayne Hales

Wayne Hales pitched a 100 pitch, five hit, five strikeout game to silence the Canadians bats. Strong hitting and some excellent fielding displays from the Mudcats killed several potential rallies for the Canadians.