May 23 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Mudcats 3 1 3 0 3 3 0   13 17
Athletics 2 0 0 1 0 0 0   3 6

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 4 2 1 0 0 0 1 0 0 1 0 0 1
2 Ron Clarkson 4 1 3 0 0 0 1 0 1 0 0 0 0
3 John Solano 5 1 1 0 0 0 0 0 0 0 0 0 0
4 Wayne Hales 4 1 2 2 0 0 3 0 0 0 0 1 0
5 Martin Blackwell 5 2 1 0 0 0 0 1 0 0 0 0 0
6 Les Kolbe 3 0 2 0 0 0 0 1 0 0 0 0 1
7 Aki Lintunen 4 2 2 0 0 0 2 0 0 0 0 0 0
8 Charles Thacker 3 2 1 0 0 0 0 1 1 1 0 0 0
9 Bill Fibish 3 0 1 0 0 0 1 0 1 0 0 0 0
10 John Yeomans 4 1 3 2 0 0 5 0 0 1 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Warren Eamer 3 1 1 0 0 0 0 1 0 0 0 0 0
2 Jesse Wilson 3 1 1 0 0 1 2 0 0 0 0 0 0
3 Roger Hassman 3 0 2 0 0 0 0 1 0 2 0 0 0
4 Todd Campbell 3 1 1 0 0 0 0 0 0 0 0 0 0
5 Brant Ramdeen 3 0 1 1 0 0 0 1 0 0 0 0 0
6 Brody Hutchinson 2 0 0 0 0 0 0 0 1 1 0 0 0
7 Jason Cooledge 2 0 0 0 0 0 0 0 1 0 0 0 0
8 Aaron Mckinnon 3 0 0 0 0 0 0 1 0 0 0 0 0
9 Kevin Stack 3 0 0 0 0 0 0 0 0 0 0 0 0
10 Brian Brooks 2 0 0 0 0 0 0 0 0 0 0 0 0

 
Winning Pitcher
Ron Clarkson

Ron Clarkson pitched a complete game with five strike outs as the Mudcats defeated the A's 13-3. Wayne Hales and John Yeomans each had a pair of doubles as every Mudcat player had at least one hit. Again, the Mudcats defense did the job and saw some great catches in the outfield. Aki Lintunen, and Charles Thacker both made the highlight reel making several great plays to halt any A's momentum. The win was the Mudcats third in a row and moves them into a tie for fourth place.