May 24 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Cobras 0 0 1 0 0 0 3   4 12
Firebirds 1 0 1 0 0 0 0   2 7

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bruce Dorwart 3 0 2 0 0 0 1 0 0 0 0 0 0
2 Steve Jack 3 0 1 0 0 0 0 0 0 0 0 0 0
3 Murray Beauvais 3 1 3 0 0 0 0 0 0 0 0 0 0
4 Corby Johnstone 2 0 1 0 0 0 0 0 0 1 0 0 1
5 Shawn Bird 2 0 0 0 0 0 0 0 1 0 0 0 0
6 Chris Davenport 2 1 0 0 0 0 0 1 1 0 0 0 0
7 Doug Perkins 3 1 1 0 0 0 0 0 0 0 0 0 0
8 Russell Lathigee 3 0 2 1 0 0 1 0 0 0 0 0 0
9 Kevin Green 2 0 1 0 0 0 0 1 0 0 0 0 0
10 Julian Young 3 1 1 1 0 0 0 2 0 0 0 0 0
11 Ryan O Hara 2 0 0 0 0 0 0 1 0 0 0 0 0
12 Ken Bell 2 0 0 0 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 3 1 1 1 0 0 0 0 0 0 0 0 0
2 Paul Whintors 2 1 0 0 0 0 0 1 1 0 0 0 0
3 Darryl Palmer 3 0 3 1 0 0 2 0 0 1 0 0 0
4 Bill Boscher 3 0 1 0 0 0 0 0 0 0 0 0 0
5 Mike Willcox 2 0 0 0 0 0 0 0 1 0 0 0 0
6 Mark Baker 3 0 0 0 0 0 0 0 0 0 0 0 0
7 Don Boscher 3 0 1 0 0 0 0 0 0 0 0 0 0
8 Bob Neufeld 2 0 1 0 0 0 0 0 1 0 0 0 0
9 Rick Doran 3 0 0 0 0 0 0 1 0 0 0 0 0
10 Aaron Turgeon 1 0 0 0 0 0 0 1 0 1 0 1 0
11 Nobuo Sakata 2 0 0 0 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Chris Davenport

The Cobras scored three times with two out in the top of the seventh to steal one from the Firebirds. Down 2-1, Murray Beauvais led of the seventh with a single to go 3-3 on the night. Corby Johnstone followed with a sac bunt sending pinch runner Steve Jack to second. After Don Boscher made a great play on a Shawn Bird come backer, the Firebirds intentionally walked Chris Davenport. Doug Perkins followed with a clean single to left field, but Steve Jack was held at third. The next batter was Russ Lathigee who surprised everyone by putting down a perfect bunt to tie the game. The Cobras tacked on two more unearned runs to take a 4-2 lead to the bottom of the seventh. The Firebirds went quietly in the last half to give the cobras an unlikely 4-2 win. Darryl Palmer went 3-3 with a double and and two RBI's.