May 25 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Firebirds 2 1 1 2 0 0 0   6 7
Cobras 5 5 4 2 0 0 x   16 17

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 1 2 1 0 0 0 0 0 2 1 0 1 0
2 Darryl Palmer 3 2 1 0 0 0 1 0 0 0 0 0 1
3 Bill Boscher 3 0 1 0 0 0 2 1 1 0 0 0 0
4 Mike Willcox 2 0 1 0 0 0 2 0 2 0 0 0 0
5 Mark Baker 4 0 1 0 0 0 0 0 0 0 0 0 0
6 Don Boscher 4 1 1 0 0 1 1 0 0 0 0 0 0
7 Bob Neufeld 4 0 0 0 0 0 0 0 0 0 0 0 0
8 Rick Doran 4 0 0 0 0 0 0 0 0 0 0 0 0
9 Nobuo Sakata 2 1 1 0 0 0 0 1 0 1 0 1 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bruce Dorwart 2 3 2 0 0 0 1 0 2 2 0 0 0
2 Steve Jack 2 2 1 1 0 0 1 0 2 0 0 0 0
3 Murray Beauvais 3 0 3 1 0 0 5 0 0 0 0 0 0
4 Shawn Bird 3 2 1 0 0 0 0 0 0 0 0 0 0
5 Chris Davenport 3 2 2 0 0 0 1 0 0 0 0 0 0
6 Doug Perkins 3 2 2 0 0 0 0 0 0 0 0 0 0
7 Julian Young 2 1 0 0 0 0 0 0 0 0 0 1 0
8 Kevin Green 2 0 1 0 0 0 3 0 0 0 0 1 0
9 Travis Turner 3 1 1 0 0 0 0 0 0 1 0 0 0
10 Ken Bell 3 1 1 0 0 0 0 0 0 0 0 0 0
11 Ryan O Hara 3 1 2 0 0 0 2 0 0 0 0 0 0
12 Corby Johnstone 3 1 1 0 0 0 0 0 0 0 0 0 0

 
Winning Pitcher
Shawn Bird

Murray Beauvais led the way again going 3-3 with five driven in, he is now a perfect 10-10 in his last three games vs. the Firebirds. Shawn Bird picked up the win and Travis Turner was very effective in relief, retiring the last seven batters in a row. Don Boscher launched a third inning solo home run for the Firebirds.