May 30 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Athletics 4 0 0 0 0 0 3   7 9
Red Sox 1 0 0 0 0 3 0   4 8

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Warren Eamer 3 2 1 0 0 0 0 2 1 2 0 0 0
2 Aaron McKinnon 4 1 1 0 0 0 1 2 0 0 0 0 0
3 Brody Hutchinson 4 2 1 0 0 0 1 1 0 0 0 0 0
4 Todd Campbell 4 1 3 1 0 0 2 1 0 0 0 0 0
5 Tyler Renwick 3 1 1 0 0 0 0 0 0 0 0 1 0
6 Kevin Stack 4 0 1 1 0 0 3 0 0 0 0 0 0
7 Jason Cooledge 2 0 1 0 0 0 0 0 1 0 0 0 0
8 Brian Brooks 3 0 0 0 0 0 0 0 0 0 0 0 0
9 Brad Way 3 0 0 0 0 0 0 0 0 0 0 0 0
10 Wayne Williams 2 0 0 0 0 0 0 0 1 1 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jami Wurster 3 1 2 1 0 0 0 0 0 0 0 0 0
2 Glen Slavin 3 2 3 0 0 0 0 0 0 2 0 0 0
3 Mark Caron 1 0 0 0 0 0 0 0 2 0 0 0 0
4 Karsten Fenekoldt 2 0 0 0 0 0 0 1 1 0 0 0 0
5 Dan Jakovljevich 2 0 0 0 0 0 0 1 1 0 0 0 0
6 Lance Abramyk 3 0 0 0 0 0 0 1 0 0 0 0 0
7 Darren Pouwells 3 0 3 2 0 0 0 0 0 0 0 0 0
8 Claudio Bortignon 2 0 0 0 0 0 0 1 1 0 0 0 0
9 Todd Wold 2 0 0 0 0 0 0 0 1 1 0 0 0
10 Ed Cahane 2 0 0 0 0 0 0 0 1 0 0 0 0
11 Jeff Rains 2 0 0 0 0 0 0 0 0 0 0 1 0
12 Mark Burrows 1 1 0 0 0 0 0 0 1 0 0 0 0

 
Winning Pitcher
Brad Way

Kevin Stack had a bases clearing double in the first inning and Aaron McKinnon singled in the go ahead run in the top of the seventh. The A's led 4-1 into the bottom of the sixth when the Red Sox scored three times to tie it. In the top of the seventh the A's took the lead on Aaron McKinnon's single, followed by a two run double by Todd Campbell. Brad Way picked up the win in relief of Todd Campbell.