May 31 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Mudcats 0 0 0 0 1 0 0   1 3
Firebirds 3 0 2 0 1 0 x   6 10

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 3 0 0 0 0 0 0 1 0 0 0 0 0
2 Corey Garrett 3 0 1 0 0 0 0 2 0 0 0 0 0
3 Geoff Mckay 2 0 0 0 0 0 0 2 1 0 0 0 0
4 Wayne Hales 2 0 1 1 0 0 0 1 1 0 0 0 0
5 John Yeomans 3 0 0 0 0 0 0 2 0 0 0 0 0
6 Les Kolbe 3 0 0 0 0 0 0 1 0 0 0 0 0
7 Charles Thacker 3 0 0 0 0 0 0 1 0 0 0 0 0
8 Bill Fibish 3 1 1 0 0 0 0 1 0 0 0 0 0
9 Martin Blackwell 1 0 0 0 0 0 0 0 1 0 0 0 0
10 John Fonseca 1 0 0 0 0 0 0 1 0 0 0 0 1

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 3 2 1 0 0 0 0 0 0 1 0 0 0
2 Paul Whintors 3 2 3 0 0 0 1 0 0 1 0 0 0
3 Darryl Palmer 3 2 2 0 0 0 1 0 0 0 0 0 0
4 Mike Willcox 3 0 0 0 0 0 0 0 0 0 0 0 0
5 Don Boscher 3 0 0 0 0 0 2 1 0 0 0 0 0
6 Bill Boscher 3 0 2 2 0 0 2 0 0 0 0 0 0
7 Mark Baker 3 0 0 0 0 0 0 0 0 0 0 0 0
8 Bob Neufeld 2 0 1 1 0 0 0 0 1 0 0 0 0
9 Nobuo Sakata 3 0 0 0 0 0 0 2 0 0 0 0 0
10 Vince Thorndycraft 3 0 0 0 0 0 0 1 0 0 0 0 0
11 Aaron Turgeon 2 0 1 0 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Bill Boscher

Bill Boscher pitched five strong innings with eight strikeouts, and Don Boscher finished up with two no-hit innings with four K's, as the Firebirds got back on the winning side. Paul Whintors was 3-3 with an RBI and Bill Boscher had a pair of doubles and drove in two. Wayne Hales had a first inning double for the Mudcats.