June 7 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Athletics 0 0 0 0 0 0 0   0 3
Firebirds 0 0 0 4 1 0 x   5 11

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Warren Eamer 3 0 1 0 0 0 0 1 0 1 0 0 0
2 Roger Hassman 3 0 0 0 0 0 0 1 0 0 0 0 0
3 Tyler Renwick 2 0 1 0 0 0 0 0 0 1 0 0 0
4 Todd Campbell 2 0 0 0 0 0 0 0 0 0 0 0 0
5 Jesse Wilson 2 0 1 0 0 0 0 1 0 1 0 0 0
6 Brian Brooks 2 0 0 0 0 0 0 1 0 0 0 0 0
7 Aaron Mckinnon 2 0 0 0 0 0 0 1 0 0 0 0 0
8 Kevin Stack 2 0 0 0 0 0 0 0 0 0 0 0 0
9 Jason Cooledge 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Brant Ramdeen 2 0 0 0 0 0 0 2 0 0 0 0 0
11 Steve Yoon 2 0 0 0 0 0 0 1 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 4 0 1 0 0 0 0 0 0 1 0 0 0
2 Paul Whintors 3 0 0 0 0 0 0 0 0 0 0 0 0
3 Darryl Palmer 3 1 2 1 0 0 0 0 0 1 0 0 0
4 Mike Willcox 3 1 2 1 0 0 0 0 0 0 0 0 0
5 Bob Neufeld 2 1 2 0 0 0 1 0 1 0 0 0 0
6 Don Boscher 3 1 1 0 0 0 0 0 0 0 0 0 0
7 Vince Thorndycraft 3 1 1 0 0 0 0 0 0 0 0 0 0
8 Rick Doran 3 0 0 0 0 0 1 0 0 0 0 0 0
9 Nobuo Sakata 3 0 2 0 0 0 2 0 0 0 0 0 0

 
Winning Pitcher
Don Boscher

Don Boscher fired a complete game shutout, allowing just three hits and fanning nine. Darryl Palmer, Mike Willcox, Bob Neufeld and Nobuo Sakata all had a pair of hits, with Sakata leading the way by driving in two. The A's Aaron McKinnon made the play of the game in the first with a great running catch in left.