June 8 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Razorbacks 1 0 2 0 0 1 0   4 7
Red Sox 0 4 1 2 0 0 0   7 6

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Troy Miller 3 2 1 0 0 0 0 0 1 2 0 0 0
2 John Turnbull 4 0 1 0 0 0 0 3 0 0 0 0 0
3 Sean Schultz 4 1 2 0 0 0 1 0 0 1 0 0 0
4 Rob Crowe 3 0 0 0 0 0 0 3 1 1 0 0 0
5 Randy Lycan 4 0 1 1 0 0 2 0 0 0 0 0 0
6 Jeff Davis 1 1 1 1 0 0 0 0 2 2 0 0 0
7 Bill Mulcahy 3 0 1 0 0 0 0 1 0 0 0 0 0
8 Don Worthen 3 0 0 0 0 0 0 2 0 0 0 0 0
9 James Doucette 2 0 0 0 0 0 0 0 1 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mark Burrows 1 0 1 0 0 0 0 0 2 0 0 0 0
2 Mark Caron 3 0 0 0 0 0 0 1 0 0 0 0 0
3 Jami Wurster 3 1 1 1 0 0 0 0 0 1 0 0 0
4 Dan Jakovljevich 3 0 0 0 0 0 1 0 0 0 0 0 0
5 Bob Jackson 3 1 1 0 0 0 0 0 0 0 0 0 0
6 Karsten Fenekoldt 3 1 0 0 0 0 0 1 0 0 0 0 0
7 Doug McMaster 1 2 0 0 0 0 0 1 2 1 0 0 0
8 Todd Wold 2 2 1 0 0 1 4 0 0 0 0 1 0
9 Claudio Bortignon 3 0 1 0 0 0 2 0 0 1 0 0 0
10 Ed Cahane 2 0 0 0 0 0 0 0 0 0 0 0 0
11 Tim House 1 0 1 0 0 0 0 0 1 2 0 0 0

 
Winning Pitcher
Claudio Bortignon

Todd Wold hit a grand slam in the second inning and Claudio Bortignon earned his first PMBL victory as the Red Sox defeated the Razorbacks 7-4. For the Razorbacks, Randy Lycan had a two out two run single in the 3rd inning and Jeff Davis hit a double in the 6th, stole 3rd and scored after getting caught in a run down.