June13 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Firebirds 2 0 0 0 3 0 0   5 10
Canadians 0 0 0 0 0 0 0   0 8

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 3 1 0 0 0 0 0 1 1 0 0 0 0
2 Darryl Palmer 4 2 3 1 0 0 1 0 0 2 0 0 0
3 Bill Boscher 4 0 1 0 0 0 2 1 0 0 0 0 0
4 Mike Willcox 4 0 2 0 0 0 0 0 0 0 0 0 0
5 Bob Neufeld 3 1 0 0 0 0 0 0 1 0 0 0 0
6 Don Boscher 4 1 2 0 0 1 2 1 0 0 0 0 0
7 Vince Thorndycraft 3 0 1 0 0 0 0 2 0 1 0 0 0
8 Nobuo Sakata 3 0 0 0 0 0 0 3 0 0 0 0 0
9 Rick Doran 3 0 1 1 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeff Papp 3 0 0 0 0 0 0 1 0 0 0 0 0
2 Jamal Magid 3 0 0 0 0 0 0 2 0 0 0 0 0
3 Barry Babcock 3 0 0 0 0 0 0 3 0 0 0 0 0
4 Brett Hertzog 3 0 1 0 0 0 0 1 0 0 0 0 0
5 Steven Rizzo 3 0 2 0 0 0 0 0 0 0 0 0 0
6 Andy Hannah 3 0 1 0 0 0 0 1 0 0 0 0 0
7 Clarke Longmuir 3 0 2 0 0 0 0 1 0 0 0 0 0
8 Frank Carr 3 0 0 0 0 0 0 1 0 0 0 0 0
9 Paolo Dalla Zanna 2 0 1 0 0 0 0 1 0 0 0 0 0
10 Kevin Beaudry 1 0 1 0 0 0 0 0 1 0 0 0 0

 
Winning Pitcher
Don Boscher

Don Boscher struck out eleven and hit a two run homer  to lead the Firebirds. The Firebirds led 2-0 in the first on a Bill Boscher two run single. The C's had a chance to tie it in the fourth, getting three straight singles to start the inning. They then lost two runners between third and home in rundowns. Darryl Palmer led off the fifth with a double, his third hit of the game. Kevin Beaudry struck out nine in a losing cause the for the C's. Steve Rizzo and Clarke Longmuir both had two hits for the C's.