June 20 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Cobras 0 0 0 0 4 2 0   6 9
Red Sox 3 2 0 5 0 0 x   10 7

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bruce Dorwart 4 1 0 0 0 0 0 0 0 1 0 0 0
2 Murray Beauvais 3 1 1 0 0 0 0 0 0 0 0 0 0
3 Brent Eriksson 3 0 1 0 0 0 0 0 0 0 0 0 0
4 Corby Johnstone 3 1 2 0 0 0 1 0 0 3 0 0 0
5 Chris Davenport 2 1 2 0 0 0 0 0 1 1 0 0 0
6 Shawn Bird 2 0 0 0 0 0 1 0 1 0 0 0 0
7 Ryan O Hara 3 1 1 0 0 0 2 0 0 0 0 0 0
8 Todd Lefebvre 1 1 0 0 0 0 0 0 2 2 0 0 0
9 Julian Young 2 0 1 0 0 0 1 0 1 1 0 0 0
10 Ken Bell 3 0 0 0 0 0 0 2 0 0 0 0 0
11 Kevin Green 3 0 1 0 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Doug McMaster 2 1 0 0 0 0 1 1 1 0 0 0 1
2 Glen Slavin 3 2 2 1 0 0 0 0 1 1 0 0 0
3 Jami Wurster 3 0 0 0 0 0 0 0 1 0 0 0 0
4 Darren Pouwells 2 1 0 0 0 0 0 0 1 0 0 1 0
5 Karsten Fenekoldt 2 1 1 0 0 1 3 0 1 0 0 0 0
6 Todd Wold 2 0 0 0 0 0 1 0 0 0 0 0 1
7 Lance Abramyk 3 2 2 1 0 0 0 0 0 1 0 0 0
8 Ed Cahane 2 2 1 0 0 0 1 0 1 2 0 0 0
9 Chris Swanston 3 1 1 0 0 0 2 0 0 0 0 0 0

 
Winning Pitcher
Darren Pouwells

Darren Pouwells picked up the win and Glen Slavin came in for the save. Karsten Fenekoldt hit a two out three run home run in the first inning as the Red Sox built a 5-0 lead after two. The Sox scored five more in the fourth before the Cobras' Ryan O'Hara hit a two run home run in the fifth. The Cobras rallied late but fell short 10-6.