June 21 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Dodgers 0 0 0 1 0 0 0   1 5
Cobras 0 0 0 3 0 0 x   3 4

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeremy Schwab 3 0 0 0 0 0 0 0 0 0 0 0 0
2 Kyle Leslie 3 0 1 0 0 0 0 0 0 0 0 0 0
3 Steve Cavanagh 2 0 0 0 0 0 0 0 1 0 0 0 0
4 Kevin Ray 2 0 0 0 0 0 0 0 1 0 0 0 0
5 Travis Grozdanich 3 1 1 0 0 0 0 0 0 0 0 0 0
6 Ron Benedictson 3 0 0 0 0 0 0 1 0 0 0 0 0
7 Casey Scott 3 0 2 0 0 0 1 1 0 0 0 0 0
8 Jeff Brovold 3 0 1 0 0 0 0 1 0 0 0 0 0
9 Al Fairvorgg 3 0 0 0 0 0 0 1 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bruce Dorwart 3 1 0 0 0 0 0 0 0 1 0 0 0
2 Steve Jack 3 0 0 0 0 0 0 2 0 0 0 0 0
3 Brent Eriksson 2 1 0 0 0 0 0 1 0 0 0 0 0
4 Chris Davenport 2 1 1 1 0 0 0 0 0 0 0 0 0
5 Doug Perkins 2 0 1 0 0 0 2 0 0 0 0 0 0
6 Russell Lathigee 2 0 0 0 0 0 0 1 0 0 0 0 0
7 Shawn Bird 2 0 1 1 0 0 0 0 0 0 0 0 0
8 Todd Lefebvre 2 0 0 0 0 0 0 0 0 0 0 0 0
9 Kevin Green 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Julian Young 2 0 1 0 0 0 0 0 0 0 0 0 0

 
Winning Pitcher
Chris Davenport

Chris Davenport won his tenth game of the season. The Dodgers had an early 1-0 lead before the Cobras were able score three unearned runs in the fourth inning, all with two out. Casey Scott went 2-3 with the lone RBI for the Dodgers. Doug Perkins had the game winning RBI's on a two out single down the third base line that plated two runs.