June 22 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 1 4 0 2 0 1 1 8 17 18
Canadians 1 4 0 4 0 0 0 0 9 10

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mark Burrows 2 3 1 0 0 0 1 0 3 3 0 0 0
2 Glen Slavin 6 2 4 1 0 0 5 0 0 3 0 0 0
3 Jami Wurster 5 3 2 0 1 0 1 1 1 1 0 0 0
4 Dan Jakovljevich 6 1 2 0 0 0 3 1 0 0 0 0 0
5 Karsten Fenekoldt 5 0 2 0 0 0 1 2 1 0 0 0 0
6 Todd Wold 5 3 2 0 0 0 0 0 1 0 0 0 0
7 Doug McMaster 4 2 2 0 0 0 0 2 1 0 0 0 0
8 Ed Cahane 4 1 2 0 0 0 2 2 0 0 0 0 1
9 Bob Jackson 5 2 2 0 0 0 2 1 0 1 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Fraser Dorland 4 1 2 1 0 0 1 0 0 0 0 0 0
2 Rick Davis 4 0 0 0 0 0 0 0 0 0 0 0 0
3 Andy Hannah 3 0 1 0 0 0 1 0 0 0 0 0 0
4 Brett Hertzog 3 0 0 0 0 0 0 0 0 0 0 0 0
5 Steven Rizzo 3 0 0 0 0 0 0 1 0 0 0 0 0
6 Kevin Beaudry 3 1 1 1 0 0 0 0 0 0 0 0 0
7 Barry Babcock 1 1 1 0 0 0 1 0 1 1 0 0 1
8 Ken Medhurst 3 1 1 1 0 0 1 0 0 0 0 0 0
9 Frank Carr 2 1 1 0 0 0 0 0 1 1 0 0 0
10 Brent Collins 2 1 1 0 0 0 1 0 0 0 0 0 1
11 Clarke Longmuir 2 2 1 0 0 0 0 0 1 0 0 0 0
12 Jamal Magid 2 1 1 1 0 0 2 0 0 0 0 0 0

 
Winning Pitcher
Jami Wurster

The Red Sox scored eight runs in the eighth inning after tying the game in the top of the seventh. Jami Wurster got his first win in relief of Glen Slavin who went 4-6 with 5 RBIs. Fraser Dorland had a pair of hits and an RBI for the C's, while Andy Hanna made a circus catch at short that prevented a Red Sox run.