June 23 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Athletics 0 0 1 5 3 4 2   15 19
Razorbacks 1 2 0 0 0 4 3   10 13

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Warren Eamer 5 1 3 0 0 0 3 0 0 0 0 0 0
2 Aaron Mckinnon 5 1 2 0 0 0 2 1 0 0 1 0 0
3 Roger Hassman 5 3 4 1 1 0 1 0 0 1 0 0 0
4 Todd Campbell 4 1 3 2 0 0 3 0 0 0 0 0 0
5 Brad Way 4 2 2 0 0 0 0 0 1 1 0 0 0
6 Brody Hutchinson 2 2 0 0 0 0 1 0 2 1 0 1 0
7 Kevin Stack 4 1 1 0 0 0 0 0 1 0 0 0 0
8 Brian Brooks 5 3 3 0 0 0 4 1 0 4 0 0 0
9 Brant Ramdeen 4 1 1 0 0 0 0 1 0 1 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 John Turnbull 3 3 2 1 0 1 2 0 1 0 0 0 0
2 Paul Cuffley 3 1 1 0 0 0 1 0 0 0 0 1 0
3 Troy Miller 3 0 0 0 0 0 0 1 0 0 0 0 0
4 Dick Moffat 1 0 0 0 0 0 1 0 0 0 0 0 2
5 Rob Crowe 3 1 1 0 0 0 1 0 0 1 0 0 0
6 Joel Lycan 3 0 2 0 0 0 2 0 0 1 0 0 0
7 Randy Lycan 3 1 1 0 0 0 0 0 0 1 0 0 0
8 Steve Madden 3 2 2 0 0 0 0 0 0 0 0 0 0
9 Antonio Guerrero 3 0 1 0 0 0 2 0 0 0 0 0 0
10 Don Worthen 3 0 1 0 0 0 0 0 0 0 0 0 0
11 Sean Schultz 3 2 2 0 0 0 1 0 0 1 0 0 0

 
Winning Pitcher
Todd Campbell

The Athletics won a slugfest at Mundy 15-10 on Monday night. Todd Campbell picked up the win as Roger Hassman led the way going 4-5 with a double and a triple. Brian Brooks was 3-5 with four RBI's and Warren Eamer and Todd Campbell each drove in three. John Turnbull hit a two run home run for the Razorbacks in the seventh and led the game off in the first with a double off the left field fence.