June 29Thompson 1 2 3 4 5 6 7 8 Runs Hits
Mudcats 0 0 0 0 0 0 0   0 0
Red Sox 5 0 2 2 0 0 x   9 15

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chuck Stewart 3 0 0 0 0 0 0 0 0 0 0 0 0
2 Charles Thacker 3 0 0 0 0 0 0 3 0 0 0 0 0
3 Martin Blackwell 3 0 0 0 0 0 0 2 0 0 0 0 0
4 John Yeomans 3 0 0 0 0 0 0 0 0 0 0 0 0
5 Bill Fibish 3 0 0 0 0 0 0 0 0 1 0 0 0
6 Les Kolbe 3 0 0 0 0 0 0 0 0 0 0 0 0
7 Wayne Hales 1 0 0 0 0 0 0 0 2 0 0 0 0
8 John Fonseca 3 0 0 0 0 0 0 1 0 0 0 0 0
9 Terry Lawrence 2 0 0 0 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bob Jackson 4 0 1 0 0 0 0 1 0 0 0 0 0
2 Glen Slavin 3 2 2 0 0 0 2 1 1 2 0 0 0
3 Jami Wurster 4 1 2 0 0 0 2 1 0 0 0 0 0
4 Tim House 4 0 1 0 0 0 0 0 0 0 0 0 0
5 Karsten Fenekoldt 4 1 2 0 0 0 1 0 0 1 0 0 0
6 Darren Pouwells 3 1 1 0 0 1 2 0 1 0 0 0 0
7 Todd Wold 4 2 1 0 0 0 0 0 0 0 0 0 0
8 Ed Cahane 4 1 3 0 0 0 0 0 0 0 0 0 0
9 Mark Caron 3 1 2 1 0 0 2 1 0 0 0 0 0

 
Winning Pitcher
Darren Pouwells

Darren Pouwells didn't mind the heat on Sunday afternoon. He not only shut out the Mudcats, he pitched the leagues first no hitter of 2008. For good measure he hit a home run as well.