July 6 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Firebirds 3 3 0 3 0 0 0   9 15
Mudcats 0 0 3 0 0 0 x   3 8

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 4 3 4 2 0 0 0 0 0 1 0 0 0
2 Paul Whintors 4 2 2 0 0 0 1 0 0 1 0 0 0
3 Darryl Palmer 4 1 2 1 0 0 1 1 0 0 0 0 0
4 Bill Boscher 4 1 2 1 0 0 3 1 0 0 0 0 0
5 Mike Willcox 4 0 1 0 0 0 0 0 0 0 0 0 0
6 Bob Neufeld 4 0 1 0 0 0 1 0 0 0 0 0 0
7 Don Boscher 3 0 1 0 0 0 0 0 0 1 0 0 0
8 Vince Thorndycraft 3 0 0 0 0 0 0 0 0 0 0 0 0
9 Mark Baker 3 1 1 0 0 0 0 0 0 0 0 0 0
10 Rick Doran 3 0 1 0 0 0 0 0 0 0 0 0 0
11 Nobuo Sakata 2 1 0 0 0 0 0 1 0 0 0 0 0
12 Michel Proulx 0 0 0 0 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chuck Stewart 4 1 2 0 0 0 0 0 0 0 0 0 0
2 Wayne Hales 4 1 1 0 0 0 1 0 0 0 0 0 0
3 John Yeomans 4 0 2 1 0 0 1 0 0 0 0 0 0
4 Ron Clarkson 4 0 1 0 0 0 1 0 0 0 0 0 0
5 Les Kolbe 3 0 0 0 0 0 0 1 0 0 0 0 0
6 Bill Fibish 3 0 1 0 0 0 0 1 0 0 0 0 0
7 Terry Lawrence 3 0 0 0 0 0 0 0 0 0 0 0 0
8 Martin Blackwell 3 1 1 0 0 0 0 1 0 0 0 0 0
9 Charles Thacker 3 0 0 0 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Bob Neufeld

Bob Neufeld pitched a complete game for his first win of the season for the Firebirds. Bevan Blatchford went 4-4 with two doubles and Bill Boscher was 2-4 with three RBI's.