July 6 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Firebirds 1 1 3 1 0 0 2   8 15
Mudcats 0 0 0 0 1 0 x   1 6

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bevan Blatchford 5 0 3 2 0 0 0 0 0 0 0 0 0
2 Paul Whintors 5 3 1 0 0 0 1 0 0 1 0 0 0
3 Bill Boscher 4 1 3 0 0 0 0 0 1 1 0 0 0
4 Mike Willcox 4 1 1 0 0 0 3 0 1 0 0 0 0
5 Bob Neufeld 5 1 2 0 0 0 1 0 0 0 0 0 0
6 Don Boscher 5 1 2 0 0 1 2 0 0 1 0 0 0
7 Vince Thorndycraft 3 0 0 0 0 0 0 0 0 0 0 1 0
8 Rick Doran 4 0 1 0 0 0 1 0 0 0 0 0 0
9 Michel Proulx 4 1 2 0 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chuck Stewart 4 0 2 1 0 0 1 0 0 0 0 0 0
2 Terry Lawrence 1 0 0 0 0 0 0 0 0 0 0 0 0
3 John Yeomans 4 0 0 0 0 0 0 1 0 0 0 0 0
4 Ron Clarkson 3 0 1 0 0 0 0 0 0 1 0 0 0
5 Les Kolbe 3 0 2 0 0 0 0 1 0 0 0 0 0
6 Bill Fibish 3 0 0 0 0 0 0 0 0 0 0 0 0
7 Charles Thacker 3 0 0 0 0 0 0 2 0 0 0 0 0
8 Martin Blackwell 3 1 1 1 0 0 0 1 0 0 0 0 0
9 Wayne Hales 2 0 0 0 0 0 0 0 0 0 0 0 0

 
Winning Pitcher
Don Boscher

Don Boscher struck out five for his sixth win of the season and hit his fourth home run at the plate, as the Firebirds swept the doubleheader with a 8-1 win in game two. Bill Boscher and Bevan Blatchford each had three hits for the Firebirds and Mike Willcox had three RBI's.