July 6 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Athletics 0 0 0 0 0 0 1   1 4
Red Sox 5 2 1 2 3 5 x   18 18

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Warren Eamer 3 0 1 0 0 0 0 0 1 1 0 0 0
2 Aaron Mckinnon 4 0 1 0 0 0 0 0 0 1 0 0 0
3 Paul Weaver 3 0 0 0 0 0 0 1 1 0 0 0 0
4 Todd Campbell 2 0 0 0 0 0 0 0 1 0 0 0 0
5 Jesse Wilson 3 0 1 0 0 0 0 1 0 0 0 0 0
6 Wayne Williams 3 0 0 0 0 0 0 1 0 0 0 0 0
7 Kevin Stack 3 0 0 0 0 0 0 0 0 0 0 0 0
8 Brian Brooks 3 1 1 0 0 0 0 0 0 1 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mark Burrows 3 4 2 0 0 1 2 0 2 1 0 0 0
2 Glen Slavin 3 0 1 0 0 0 2 0 1 0 0 0 1
3 Jami Wurster 3 1 1 0 0 1 3 0 2 0 0 0 0
4 Bob Jackson 3 1 0 0 0 0 1 1 0 0 0 0 0
5 Karsten Fenekoldt 4 1 2 0 0 0 1 1 0 0 0 0 0
6 Lance Abramyk 4 1 1 0 0 0 0 0 0 2 0 0 0
7 Darren Pouwells 4 2 3 0 0 1 4 0 0 0 0 0 0
8 Claudio Bortignon 4 2 3 1 0 0 0 0 0 0 0 0 0
9 Mark Caron 4 3 2 0 0 0 1 0 0 0 0 0 0
10 Tim House 4 3 3 0 0 1 4 0 0 0 0 0 0

 
Winning Pitcher
Darren Pouwells

Darren Pouwells pitched a complete game three hitter and four Red Sox went deep in the big win for the Red Sox. Mark Burrows, Darren Pouwells, Jami Wurster and Tim House all homered for the Sox. Pouwells and House each had four RBI's.