July 7 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Canadians 2 0 0 0 0 2 0   4 6
Cobras 1 0 0 4 1 5 x   11 10

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Dan Taylor 4 0 1 0 0 0 0 0 1 1 0 0 0
2 Rick Davis 3 0 1 0 0 0 1 0 1 0 0 0 0
3 Barry Babcock 3 0 1 0 0 0 1 0 0 0 0 1 0
4 Andy Hannah 3 0 0 0 0 0 0 0 1 0 0 0 0
5 Clarke Longmuir 3 0 0 0 0 0 0 1 1 0 0 0 0
6 Steven Rizzo 4 0 1 0 0 0 0 1 0 0 0 0 0
7 Jamal Magid 3 0 0 0 0 0 0 1 0 0 0 0 0
8 Paolo Dalla Zanna 1 2 0 0 0 0 0 0 2 0 1 0 0
9 Geoff Woodward 3 2 2 0 0 0 1 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bruce Dorwart 1 1 0 0 0 0 0 1 2 3 0 1 0
2 Doug Perkins 3 1 0 0 0 0 0 1 1 0 0 0 0
3 Murray Beauvais 3 1 1 0 0 0 1 0 1 0 0 0 0
4 Corby Johnstone 4 1 2 0 0 0 1 1 0 2 0 0 0
5 Shawn Bird 3 1 2 0 0 0 2 0 0 0 0 0 1
6 Chris Davenport 2 1 0 0 0 0 0 0 0 0 0 1 0
7 Steve Jack 3 1 1 0 0 0 2 0 0 1 0 0 0
8 Travis Turner 3 1 1 0 0 0 0 0 0 2 0 0 0
9 Todd Lefebvre 3 2 1 0 0 0 2 0 0 1 0 0 0
10 Julian Young 2 1 2 0 0 0 1 0 0 3 0 1 0

 
Winning Pitcher
Travis Turner

Travis Turner became the 37th different pitcher to win a game in the PMBL this season as his Cobras defeated the Canadians 11-4. The Canadians led 2-1 until the Cobras scored four times in the bottom of the fourth to take a 5-2 lead, then in the fifth took a 6-2 lead. The C's battled back however with two of their own in the sixth before allowing five in the last half to ice the game for the Cobras.