July 13 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Razorbacks 0 0 0 0 0 1 0   1 2
Dodgers 3 0 1 1 0 2 x   7 12

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 John Turnbull 3 0 0 0 0 0 0 1 0 0 0 0 0
2 Paul Cuffley 2 0 0 0 0 0 0 2 0 0 0 0 0
3 Troy Miller 2 0 0 0 0 0 0 1 0 0 0 0 0
4 James Doucette 2 0 0 0 0 0 0 0 0 0 0 0 0
5 Richard Kim 2 0 0 0 0 0 0 2 0 0 0 0 0
6 Rob Crowe 2 1 1 0 0 0 0 0 0 0 0 0 0
7 Joel Lycan 2 0 1 0 0 0 0 1 0 0 0 0 0
8 Dave Makarchuk 2 0 0 0 0 0 1 1 0 1 0 0 0
9 Randy Lycan 2 0 0 0 0 0 0 2 0 0 0 0 0
10 Don Worthen 2 0 0 0 0 0 0 2 0 0 0 0 0
11 Andrew Penko 2 0 0 0 0 0 0 2 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jeremy Schwab 4 1 1 0 0 0 0 0 0 1 0 1 0
2 John Murphy 5 2 2 0 0 0 0 1 0 1 0 0 0
3 Steve Cavanagh 2 2 1 0 0 1 4 0 1 1 0 1 1
4 Kevin Ray 2 0 0 0 0 0 1 0 0 0 0 0 1
5 Travis Grozdanich 4 0 1 0 0 0 1 0 0 0 0 0 0
6 Mike Young 3 0 3 0 0 0 1 0 0 0 0 1 0
7 Darren Silcox 4 0 1 0 0 0 0 0 0 1 0 0 0
8 Bob Herman 2 0 0 0 0 0 0 0 0 0 0 0 0
9 Casey Scott 3 1 2 0 0 0 0 0 1 3 0 0 0
10 Dave Schendel 3 1 1 0 0 0 0 0 1 0 0 0 0

 
Winning Pitcher
Steve Cavanagh

Steve Cavanagh picked up the win while striking out fourteen, and drove in four runs including a home run. Mike Young went a perfect 3-3. Rob Crowe and Joel Lycan had the lone hits for the Razorbacks.