July 13 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Redhawks 1 0 0 2 0 0 1   4 8
Canadians 2 0 2 5 0 0 x   9 6

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Brad MacIntosh 3 0 2 0 0 0 0 0 0 0 0 0 0
2 Jason Clowers 3 1 1 1 0 0 0 0 0 0 0 0 0
3 Glen Conley 3 0 1 0 0 0 0 0 0 0 0 0 0
4 Travis Johnson 3 1 0 0 0 0 0 1 0 0 0 0 0
5 Herb Freid 3 1 2 0 0 0 0 0 0 0 0 0 0
6 Scott Fenton 3 0 1 1 0 0 2 0 0 0 0 0 0
7 Kent Zirk 3 1 1 1 0 0 0 2 0 0 0 0 0
8 Andy Philip 3 0 0 0 0 0 0 1 0 0 0 0 0
9 Brant Ulmer 3 0 0 0 0 0 0 1 0 0 0 0 0
10 Wayne Spinks 3 0 0 0 0 0 0 1 0 0 0 0 0
11 Darren Ramsey 1 0 0 0 0 0 0 0 1 1 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Geoff Woodruff 3 1 1 0 0 0 0 0 1 0 0 0 0
2 Rick Davis 1 2 0 0 0 0 0 1 2 0 0 1 0
3 Barry Babcock 2 3 0 0 0 0 0 0 2 0 0 0 0
4 Brett Hertzog 1 1 0 0 0 0 1 0 3 0 1 0 0
5 Steven Rizzo 2 1 1 0 0 0 4 0 1 0 0 0 1
6 Andy Hannah 4 1 2 0 0 0 3 1 0 0 0 0 0
7 Kevin Beaudry 2 1 1 0 0 1 3 0 1 0 0 0 0
8 Evan Ladubec 1 0 0 0 0 0 0 0 2 1 0 0 0
9 Jamal Magid 2 0 0 0 0 0 0 0 0 0 0 1 0
10 Brian Smeltzer 2 1 1 0 0 0 0 1 0 0 1 0 0

 
Winning Pitcher
Kevin Beaudry

Kevin Beaudry got the win and added a home run at the plate. Steve Rizzo had four RBI's Andy Hannah added three RBI's. Jamal Magid made a tumbling catch in the seventh inning to double up a runner and prevent a late rally from the Redhawks. Scott Fenton had a double and 2 rbi's for the Redhawks.