July 14 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 0 1 0 2 0 0 1   4 6
Mudcats 0 0 0 1 0 1 1   3 5

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mark Burrows 3 1 1 0 1 0 0 1 0 0 0 0 0
2 Glen Slavin 3 0 0 0 0 0 1 0 0 0 0 0 0
3 Jami Wurster 3 1 1 0 0 0 0 0 0 1 0 0 0
4 Bob Jackson 3 2 1 0 0 0 0 0 0 1 0 0 0
5 Karsten Fenekoldt 3 0 1 0 0 0 1 1 0 0 0 0 0
6 Doug McMaster 3 0 1 0 0 0 1 0 0 0 0 0 0
7 Todd Wold 3 0 1 0 0 0 1 0 0 0 0 0 0
8 Dan Jakovljevich 3 0 0 0 0 0 0 0 0 0 0 0 0
9 Mark Caron 2 0 0 0 0 0 0 1 0 0 0 0 0
10 Claudio Bortignon 2 0 0 0 0 0 0 1 0 0 0 0 0
11 Jeff Rains 1 0 0 0 0 0 0 0 1 0 1 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 1 2 0 0 0 0 0 1 2 3 0 0 0
2 Ron Clarkson 3 0 1 0 0 0 1 0 0 0 0 0 0
3 John Yeomans 3 0 0 0 0 0 1 0 0 1 0 0 0
4 Chuck Stewart 3 0 1 0 0 0 0 1 0 0 0 0 0
5 Les Kolbe 3 0 0 0 0 0 0 0 0 0 0 0 0
6 Martin Blackwell 3 1 1 0 0 0 0 0 0 0 0 0 0
7 Bill Fibish 2 0 1 0 0 0 0 0 1 0 0 0 0
8 Aki Lintunen 3 0 1 0 0 0 1 0 0 0 0 0 0
9 Charles Thacker 3 0 0 0 0 0 0 0 0 2 0 0 0
10 Geoff Mckay 1 0 0 0 0 0 0 1 1 0 0 0 0
11 John Fonseca 2 0 0 0 0 0 0 0 0 0 0 0 0

 
Winning Pitcher
Jami Wurster

Jami Wurster pitched a complete game, giving up only 4 hits. Todd Wold scored the winning RBI and got the final out of the game with a caught pop up down the first base line in foul territory.