Apr 18 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Cobras 1 1 0 2 0 0 1   5 5
Razorbacks 1 0 1 0 0 0 0   2 7

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bruce Dorwart 3 1 1 1 0 0 0 0 0 2 0 1 0
2 Murray Beauvais 3 0 1 0 0 0 1 0 0 0 0 0 0
3 Corby Johnstone 3 0 0 0 0 0 0 0 0 0 0 0 0
4 Steven Rizzo 3 1 1 0 0 0 0 1 0 0 0 0 0
5 Chris Davenport 1 1 1 0 0 0 0 0 2 0 0 0 0
6 Kevin Beaudry 3 0 0 0 0 0 0 0 0 0 0 0 0
7 Steve Jack 1 2 0 0 0 0 0 0 2 2 0 0 0
8 Russell Lathigee 2 0 0 0 0 0 0 0 0 0 0 1 0
9 Ryan O Hara 2 0 1 0 0 0 1 0 1 1 0 0 0
10 Julian Young 2 0 0 0 0 0 0 0 1 0 0 0 0
11 Todd Lefebvre 2 0 0 0 0 0 0 0 1 0 0 0 0
12 Kevin Green 3 0 0 0 0 0 0 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Troy Miller 2 1 0 0 0 0 0 0 1 0 0 0 0
2 Paul Cuffley 3 1 1 0 0 1 1 0 0 0 0 0 0
3 James Doucette 3 0 0 0 0 0 0 3 0 0 0 0 0
4 Barry Babcock 2 0 2 0 0 0 1 0 0 0 0 1 0
5 Rob Crowe 3 0 0 0 0 0 0 0 0 0 0 0 0
6 Rick Davis 2 0 0 0 0 0 0 0 0 0 0 1 0
7 Rick Reining 3 0 2 0 0 0 0 0 0 0 0 0 0
8 Jeff Davis 3 0 0 0 0 0 0 3 0 0 0 0 0
9 Randy Lycan 3 0 2 1 0 0 0 0 0 0 0 0 0
10 Sean Schultz 2 0 0 0 0 0 0 2 0 0 0 0 0
11 Don Worthen 2 0 0 0 0 0 0 0 0 0 0 0 0

 
Winning Pitcher
Chris Davenport

Barry Babcock pitched 4 great innings in his debut as a Razorback and went 2 for 2 at the plate with 1 RBI. Randy Lycan pitched 2 and went 2-3 at the plate. Razorbacks had the bases loaded with 1 out in the bottom of the 7 but ended there. Paul Cuffley hit a solo home run over the left field fence in the 3rd inning.