April 26 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Redhawks 1 0 2 2 5 2 2   14 8
Razorbacks 0 3 4 0 0 0 1   8 8

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Howie Snyder 1 3 1 0 0 0 0 0 2 1 0 0 0
2 Marc Karbowiak 2 2 0 0 0 0 1 0 0 0 0 0 0
3 Brad MacIntosh 1 1 1 0 0 0 0 0 0 1 0 1 0
4 Glen Conley 1 1 1 1 0 0 4 0 2 0 0 0 1
5 Scott Fenton 2 0 1 1 0 0 4 1 0 0 0 0 1
6 Herb Freid 3 1 0 0 0 0 0 0 0 0 0 0 0
7 Javi Richmond 3 0 0 0 0 0 0 1 0 0 0 0 0
8 Andy Philip 1 1 0 0 0 0 0 1 2 2 0 0 0
9 Jason Clowers 3 0 1 0 0 0 2 0 0 0 0 0 0
10 Jason Lapierre 2 0 1 0 0 0 2 0 1 0 0 0 0
11 Kent Zirk 2 1 0 0 0 0 0 1 0 1 0 1 0
12 Darren Ramsey 3 2 2 0 0 0 0 0 0 2 0 0 0
13 Brant Ulmer 1 2 1 0 0 0 0 0 1 0 0 1 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 John Turnbull 3 1 1 0 0 0 0 0 0 0 0 0 0
2 Troy Miller 3 1 1 0 0 0 2 0 0 1 0 0 0
3 Paul Cuffley 0 0 0 0 0 0 0 0 1 3 0 2 0
4 Rob Crowe 3 0 0 0 0 0 0 1 0 0 0 0 0
5 Sean Schultz 2 0 0 0 0 0 0 0 1 1 0 0 0
6 Richard Kim 3 1 2 0 0 1 3 0 0 0 0 0 0
7 Randy Lycan 3 1 1 0 0 0 0 0 0 1 0 0 0
8 Rick Davis 1 1 1 0 0 0 1 0 2 1 0 0 0
9 Joel Lycan 3 0 0 0 0 0 0 1 0 0 0 0 0
10 Dick Moffat 1 0 0 0 0 0 0 1 0 0 0 1 0
11 Jeff Davis 2 0 1 0 0 0 2 1 0 0 0 0 0
12 Steve Madden 2 0 0 0 0 0 0 0 0 0 0 0 0
13 Bill Mulcahy 1 1 0 0 0 0 0 1 1 0 0 0 0
14 Darryl Eckstein 2 1 1 0 0 0 0 0 0 0 0 0 0

 
Winning Pitcher
Marc Karbowiak

Richard Kim smashed a 1-0 pitched out of park tying the game, with the game tied Scott Fenton drove a bases loaded clearing double to put the Redhawks ahead 10-7 Scooter also added a sac fly to get 4rbi of the day. Glen Conley also had 4 rbi's, Jason Clowers had a clutch 2 out 2 rbi also. Rivera struck out 6-9 outs allowing the Redhawks to come back Other notables Lap went 1-2 bb 2rbi's.