May 22 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Firebirds 3 0 0 5 0 0 2   10 14
Mudcats 3 0 4 0 4 0 x   11 12

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Darryl Palmer 3 3 2 1 0 0 0 0 1 1 0 0 0
2 Bevan Blatchford 3 2 2 0 0 0 3 0 1 1 1 0 0
3 Bob Neufeld 3 1 1 0 0 0 0 0 1 0 0 0 0
4 Mike Willcox 4 0 2 0 0 0 2 1 0 0 0 0 0
5 Vince Thorndycraft 4 0 1 0 0 0 0 0 0 0 0 0 0
6 Mark Baker 3 1 1 0 0 0 0 1 0 1 0 0 0
7 Nobuo Sakata 3 0 0 0 0 0 0 2 0 0 0 0 0
8 Ennis Jones 3 1 2 2 0 0 1 0 0 0 0 0 0
9 Rick Doran 3 1 1 0 0 0 0 1 0 0 0 0 0
10 Herb Freid** 3 1 2 1 0 0 1 0 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 4 1 3 0 0 0 2 0 0 1 0 0 0
2 Charles Thacker 4 1 1 0 0 0 0 0 0 0 0 0 0
3 Ron Clarkson 3 2 1 1 0 0 0 0 1 1 0 0 0
4 John Yeomans 3 0 1 1 0 0 3 0 0 0 0 0 1
5 Keely Warren 1 1 1 1 0 0 0 0 3 1 0 0 0
6 Martin Blackwell 3 2 1 1 0 0 1 1 1 0 0 0 0
7 Les Kolbe 3 1 0 0 0 0 0 1 1 0 0 0 0
8 David Klyne 4 2 2 0 0 0 1 1 0 0 0 0 0
9 Aki Lintunen 2 1 0 0 0 0 0 1 2 0 0 0 0
10 Bill Fibish 3 0 2 0 0 0 3 0 0 0 0 0 0

 
Winning Pitcher
Ron Clarkson

In the first all wood bat game in PMBL history the Mudcats outlasted the Firebirds 11-10. Both teams struck for three runs in the first. The Mudcats scored four in the third before the Firebirds responded with five in the top of the fourth to take an 8-7 lead. The 'cats scored four more times in the fifth to lead 11-8. The Firebirds scored twice in the seventh and had the tying run on third base when the game ended.