May 29 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 1 2 0 1 0 0 0   4 10
Mudcats 0 0 0 0 0 0 0   0 3

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mark Caron 5 1 2 0 0 0 0 1 0 1 0 0 0
2 Bob Jackson 4 0 0 0 0 0 0 1 0 0 0 0 0
3 Jami Wurster 4 1 1 0 0 0 0 1 0 1 0 0 0
4 Tim House 4 0 2 1 0 0 2 0 0 1 0 0 0
5 Karsten Fenekoldt 4 0 2 0 0 0 0 0 0 1 0 0 0
6 Darren Pouwells 4 0 2 0 0 0 0 1 0 0 0 0 0
7 Glen Slavin 3 1 0 0 0 0 0 0 1 1 0 0 0
8 Chris Swanston 4 1 1 0 0 0 1 1 0 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 3 0 1 0 0 0 0 0 0 1 0 0 0
2 Charles Thacker 3 0 0 0 0 0 0 1 0 0 0 0 0
3 Ron Clarkson 3 0 0 0 0 0 0 1 0 1 0 0 0
4 Chuck Stewart 3 0 0 0 0 0 0 0 0 0 0 0 0
5 David Klyne 3 0 1 0 0 0 0 1 0 0 0 0 0
6 Les Kolbe 3 0 1 0 0 0 0 0 0 0 0 0 0
7 Bill Fibish 3 0 0 0 0 0 0 1 0 0 0 0 0
8 Geoff Mckay 3 0 0 0 0 0 0 3 0 0 0 0 0

 
Winning Pitcher
Darren Pouwells

Darren Pouwells had a 1 hitter going into the seventh before giving up a couple more to cap off a tremendous pitching performance. Tim House had a great game as well going 2 for 4 with a double and 2RBI. Pitching was good on both sides as was shown by a first in PMBL history....a complete 8 pitch inning! Glen Slavin: Snared a hard line drive going between 3rd and short in the bottom of the first that set the tone for the Red Sox.