June 7 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Razorbacks 0 2 0 0 0 0 0   2 4
Firebirds 2 3 0 3 0 0 x   8 16

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Rob Crowe 3 0 0 0 0 0 0 0 0 0 0 0 0
2 Troy Miller 3 0 1 0 0 0 0 0 0 2 0 0 0
3 Barry Babcock 3 0 0 0 0 0 0 1 0 0 0 0 0
4 Richard Kim 3 0 0 0 0 0 0 1 0 0 0 0 0
5 Rick Davis 3 0 1 0 0 0 0 0 0 0 0 0 0
6 James Doucette 1 0 0 0 0 0 0 0 1 0 0 0 0
7 John Turnbull 2 1 0 0 0 0 0 0 0 1 0 0 0
8 Steve Madden 2 1 1 1 0 0 1 0 0 0 0 0 0
9 Paul Cuffley 2 0 1 0 0 0 1 0 0 0 0 0 0
10 Bill Mulcahy 2 0 0 0 0 0 0 0 0 0 0 0 0
11 Don Worthen 1 0 0 0 0 0 0 0 1 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Darryl Palmer 5 2 3 1 0 0 0 0 0 0 0 0 0
2 Bevan Blatchford 4 2 1 0 0 0 1 0 0 1 0 0 0
3 Bob Neufeld 4 2 3 0 0 0 3 0 0 0 0 0 0
4 Bill Boscher 4 1 1 1 0 0 1 2 0 0 0 0 0
5 Mike Willcox 4 0 2 0 0 0 0 1 0 0 0 0 0
6 Mark Baker 3 0 2 0 0 0 1 1 1 0 0 0 0
7 Rick Doran 4 0 1 0 0 0 0 0 0 0 0 0 0
8 Nobuo Sakata 4 0 0 0 0 0 0 1 0 0 0 0 0
9 Ennis Jones 4 1 3 1 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Darryl Palmer

Darryl Palmer pitched a great complete game for the Firebirds holding the Razorbacks to two unearned runs on four hits, including just one hit over the final five innings. Bob Neufeld was 3-4 with three RBI's and Ennis Jones was 3-4 with a double.