June 19 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Mudcats 5 2 2 3 2 1 0   15 14
Firebirds 0 4 0 0 0 2 x   6 6

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 4 4 3 0 0 0 3 0 2 3 0 0 0
2 Bill Fibish 5 2 2 0 0 0 2 1 1 0 0 0 0
3 Ron Clarkson 6 4 4 1 0 0 2 0 0 1 0 0 0
4 Chuck Stewart 5 1 3 1 0 0 3 0 0 1 0 0 0
5 Martin Blackwell 4 1 0 0 0 0 0 0 1 0 0 0 0
6 David Klyne 4 2 1 0 0 0 3 1 1 1 0 0 0
7 Dean Koyanagi 4 1 1 0 0 0 1 1 1 0 0 0 0
8 Dave Macpherson 4 1 0 0 0 0 0 2 1 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Darryl Palmer 3 1 1 0 0 0 2 1 1 1 0 0 0
2 Bob Neufeld 4 0 1 0 0 0 2 0 0 0 0 0 0
3 Mark Baker 4 0 1 0 0 0 0 1 0 0 0 0 0
4 Mike Willcox 4 0 0 0 0 0 0 0 0 0 0 0 0
5 Ennis Jones 3 1 0 0 0 0 0 0 1 1 0 0 0
6 Vince Thorndycraft 3 1 2 0 0 0 0 0 0 1 0 0 0
7 Rick Doran 2 1 0 0 0 0 1 0 1 1 0 0 0
8 Jamal Magid 3 1 1 0 0 0 0 1 0 0 0 0 0
9 Adam Oliver 2 1 0 0 0 0 1 0 1 0 0 0 0

 
Winning Pitcher
Marty Blackwell

The Mudcats came out strong scoring 5 in the 1st, setting the pace for this Friday evening game. With runs scored in every inning but the 7th for the Cats, the Birds bats could not keep up on this night. Seldom used veteran pitcher Martin Blackwell pitched a full game throwing 4 different pitches keeping the Birds batters off balance all night.