Aug 8 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 4 0 0 0 1 0 0   5 5
Razorbacks 0 0 2 0 0 0 0   2 6

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Mark Burrows 3 0 0 0 0 0 0 0 1 0 0 0 0
2 Glen Slavin 3 1 0 0 0 0 0 0 0 0 0 0 0
3 Matt Nashlenas 4 1 2 0 0 1 2 0 1 0 0 0 0
4 Tim House 3 1 0 0 0 0 0 0 1 0 0 0 0
5 Karsten Fenekoldt 4 0 0 0 0 0 0 0 0 0 0 0 0
6 Jami Wurster 3 2 1 0 0 0 0 0 0 2 0 0 0
7 Todd Wold 3 0 0 0 0 0 0 0 0 0 0 0 0
8 Lance Dinsmore 3 0 2 1 0 0 1 0 0 0 0 0 0
9 Dave Abbott 2 0 0 0 0 0 0 1 1 0 0 0 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Troy Miller 3 1 2 0 0 0 0 0 0 2 0 0 0
2 Rob Crowe 3 0 2 0 0 0 2 0 0 1 0 0 0
3 Richard Kim 1 0 1 0 0 0 0 0 1 1 0 0 0
4 Paul Cuffley 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Rick Davis 3 0 0 0 0 0 0 2 0 0 0 0 0
6 James Doucette 3 0 1 0 0 0 0 0 0 0 0 0 0
7 Dick Moffat 2 0 0 0 0 0 0 0 1 0 0 0 0
8 Bill Mulcahy 1 0 0 0 0 0 0 1 0 0 0 0 0
9 Joel Lycan 1 0 0 0 0 0 0 1 1 1 0 0 0
10 Rick Reining 3 0 0 0 0 0 0 0 0 0 0 0 0
11 Jeff Davis 3 0 0 0 0 0 0 3 0 0 0 0 0
12 Don Worthen 1 0 0 0 0 0 0 0 1 0 0 0 0
13 Darryl Eckstein 1 1 0 0 0 0 0 0 1 1 0 0 0

 
Winning Pitcher
Dave Abbott

The Red Sox came out hitting putting up 4 in the 1st inning including a 2 run HR. the game settled in after with some good pitching and defensive plays from both sides. Dave Abbott got his second win of the season with a solid 4 and 2/3 innings, Lance Dinsmore came in to take the red hot bat out of Rob Crowe's hands with an in-field fly and didn't look back with 3k's out of 7 batters faced. Matt "bruiser" Nashlenas continued putting a hurt on the ball with his 3rd homer in his last 4 games. The Red Sox played a very good defensive game with a complete error free game.