Aug 14 Thompson 1 2 3 4 5 6 7 8 Runs Hits
Red Sox 0 0 0 0 0 0 0   12 12
Razorbacks 0 0 0 0 2 0 1   3 2

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jami Wurster 4 1 1 0 0 0 0 0 0 1 0 0 0
2 Glen Slavin 4 1 1 0 0 0 0 0 0 1 0 0 0
3 Matt Nashlenas 3 3 1 0 0 1 2 0 1 0 0 0 0
4 Tim House 1 3 0 0 0 0 0 0 2 1 0 1 0
5 Karsten Fenekoldt 3 3 2 0 0 0 1 0 1 2 0 0 0
6 Darren Pouwells 4 0 3 0 0 0 2 1 0 1 0 0 0
7 Chris Swanston 4 1 2 0 0 0 2 1 0 0 0 0 0
8 Todd Wold 3 0 0 0 0 0 0 1 1 0 0 0 0
9 Mark Caron 4 0 0 0 0 0 0 3 0 0 0 0 0
10 Lance Dinsmore 4 0 2 1 0 0 2 0 0 1 0 0 0
11 Dave Abbott 1 0 0 0 0 0 0 0 2 3 0 1 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Troy Miller 3 0 0 0 0 0 0 1 1 1 0 0 0
2 Paul Cuffley 3 0 0 0 0 0 0 1 1 0 0 0 0
3 Rob Crowe 3 0 0 0 0 0 0 2 0 0 0 0 0
4 Rick Davis 3 0 0 0 0 0 0 2 0 0 0 0 0
5 James Doucette 3 2 1 0 0 0 0 0 1 0 0 0 0
6 Rick Reining 3 1 1 0 0 0 0 1 0 0 0 0 0
7 John Turnbull 3 0 0 0 0 0 0 0 0 0 0 1 0
8 Steve Madden 3 0 0 0 0 0 0 0 2 0 0 0 0
9 Joel Lycan 3 0 0 0 0 0 1 1 1 0 0 0 1
10 Randy Lycan 2 0 0 0 0 0 0 1 0 0 0 0 0

 
Winning Pitcher
Dave Abbott

The Red Sox pitchers combined for a complete no hit ball game and combined for 9 k's. Dave Abbott 4 and a 3rd and struck out seven while Lance Dinsmore and Darren Pouwells each had a k of their own. Matt "Bruiser" Nashlenas continued to tear the cover off the ball with another 2 run shot in the 5th and Darren Pouwells got back on track with the stick going 3 for 4 with a couple RBI