Apr 16 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Cobras 0 1 2 0 0 0 0   3 4
Razorbacks 0 0 0 2 1 2 x   5 8

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Bruce Dorwart 3 1 1 0 0 0 0 0 1 0 0 0 0
2 Doug Perkins 3 0 0 0 0 0 0 3 1 0 0 0 0
3 Murray Beauvais 2 0 1 0 0 0 2 0 2 0 0 0 0
4 Chris Davenport 3 1 0 0 0 0 0 2 1 0 0 0 0
5 Orien Matsubara 3 0 0 0 0 0 0 1 0 0 0 0 0
6 Travis O Donnell 3 0 0 0 0 0 0 2 0 0 0 0 0
7 Julian Young 3 0 1 1 0 0 1 0 0 0 0 0 0
8 Steve Jack 3 0 0 0 0 0 0 2 0 0 0 0 0
9 Kent Zirk 3 1 1 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Chris Davenport 6 8 5 6 0 1

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Rob Crowe 3 2 2 0 0 0 0 0 0 0 0 0 0
2 Troy Miller 3 1 1 1 0 0 0 0 0 0 0 0 0
3 Blair Olynyk 2 1 1 0 0 0 2 1 0 0 0 1 0
4 Richard Kim 3 0 1 1 0 0 2 1 0 0 0 0 0
5 Joel Lycan 3 0 0 0 0 0 0 2 0 0 0 0 0
6 Barry Babcock 2 1 1 0 1 0 0 0 0 0 0 0 0
7 John Turnbull 2 0 0 0 0 0 0 1 0 0 0 0 0
8 Rick Reining 2 0 1 1 0 0 1 0 0 0 0 0 0
9 Dick Moffat 2 0 1 1 0 0 0 0 0 0 0 0 0
10 Rick Davis 2 0 0 0 0 0 0 0 0 0 0 0 0
11 Don Worthen 2 0 0 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Dick Moffat 2.33 3 3 2 2 0
Blair Olynyk 2.67 0 0 6 2 0
Rick Reining 2 1 0 3 1 0

 
Winning Pitcher
Rick Reining

On a cold clear night the sound of wood was heard loud and clear as both teams delivered some hard hit balls that kept the fielders busy. Rick Kim hit a long double to the centre field fence driving in 2 runs in the 6th putting the Razorbacks ahead. Earlier Barry Babcock hit one to the right centre field fence for a triple (a couple of shots of oxygen and he was okay). Rick Reining pitched the final 2 innings for the win.