Apr 29 Mundy 1 2 3 4 5 6 7 8 Runs Hits
Mudcats 0 0 1 0 0 0 0   1 3
Redhawks 0 0 0 1 0 1 x   2 4

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Chris Smith 3 0 0 0 0 0 0 0 0 0 0 0 0
2 Craig Tessier 3 0 2 0 1 0 0 0 0 1 0 0 0
3 Ron Clarkson 3 0 0 0 0 0 0 0 0 0 0 0 0
4 Jeff English 2 0 0 0 0 0 0 0 0 0 0 0 0
5 Craig Pidcock 2 0 0 0 0 0 0 0 0 0 0 0 0
6 Chuck Stewart 2 0 0 0 0 0 0 0 0 0 0 0 0
7 Ben Kyllonen 2 0 0 0 0 0 0 1 0 0 0 0 0
8 Daniel Halliday 2 1 1 0 0 0 0 0 0 1 0 0 0
9 Dean Koyanagi 1 0 0 0 0 0 0 1 1 0 0 0 0
10 Jeff Shanahan 0 0 0 0 0 0 0 0 0 0 1 2 0
11 Aki Lintunen 1 0 0 0 0 0 1 1 0 0 0 0 1
12 Danny Kyllonen 2 0 0 0 0 0 0 2 0 0 0 0 0
Pitcher IP H R SO BB HB
Ron Clarkson 6 4 2 1 6 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Darren Ramsey 3 1 1 0 0 0 0 0 0 0 0 0 0
2 Javi Richmond 2 0 1 0 0 0 0 0 0 0 0 0 0
3 Derek Knight 1 0 0 0 0 0 1 0 1 0 0 0 0
4 Brad Shannon 2 0 0 0 0 0 0 0 0 0 0 0 0
5 Chad Craig 1 0 1 0 0 0 0 0 1 0 1 0 0
6 Glen Conley 2 0 0 0 0 0 0 0 0 0 0 0 0
7 Scott Fenton 2 0 0 0 0 0 0 0 0 0 0 0 0
8 Wayne Williams 1 1 0 0 0 0 0 0 1 0 0 0 0
9 Brad MacIntosh 0 0 0 0 0 0 0 0 1 0 0 0 1
10 Andy Philip 2 0 0 0 0 0 0 0 0 0 0 0 0
11 Beau Mein 2 0 1 1 0 0 1 0 0 0 0 0 0
12 Jason Lapierre 1 0 0 0 0 0 0 1 1 0 0 0 0
13 Jason Clowers 1 0 0 0 0 0 0 0 1 0 0 0 0
Pitcher IP H R SO BB HB
Chad Craig 7 3 1 5 1 2

 
Winning Pitcher
Chad Craig

Chad Craig picked up his first win in the PMBL throwing a complete game 3 hitter. Ron Clarkson was up to the task allowing only 4 hits. The Mudcats took the early lead bunting with bases loaded to get their only run in the top of the third. The Redhawks tied the game in the bottom of the fourth with an Rbi from Derek Knight. In the bottom of the sixth with two out Beau Mein hit a deep blast to right centre for a double and cashing in the go ahead run. The Mudcats had a double in the seventh and the runner was left stranded at third to end the game.