Apr 30 Heritage 1 2 3 4 5 6 7 8 Runs Hits
Cobras 2 1 1 3 0 1 0 0 8 11
Red Sox 2 0 2 0 1 0 3 0 8 12

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Julian Young 5 2 2 0 1 0 0 2 0 0 0 0 0
2 Steve Jack 4 2 3 0 0 0 2 0 1 0 0 0 0
3 Murray Beauvais 4 0 1 1 0 0 1 1 1 0 0 0 0
4 Shawn Bird 5 2 2 1 1 0 2 1 0 0 0 0 0
5 Chris Davenport 4 1 0 0 0 0 0 1 1 0 0 0 0
6 Travis O Donnell 4 0 2 0 0 0 2 1 0 1 0 0 0
7 Todd Lefebvre 3 0 0 0 0 0 0 1 0 0 0 0 1
8 Russell Lathigee 2 1 1 1 0 0 1 1 1 0 0 0 1
9 Neil Barlow 3 0 0 0 0 0 0 2 1 0 0 0 0
Pitcher IP H R SO BB HB
Chris Davenport 8 12 8 7 7 0

 

  Player AB R H 2B 3B HR RBI SO BB SB CS HBP SAC
1 Jami Wurster 2 4 2 0 0 0 0 0 2 1 0 0 0
2 Glen Slavin 3 2 2 0 0 0 0 0 1 0 0 0 0
3 Marc Karbowiak 4 2 3 0 1 0 3 1 0 0 0 0 0
4 Tim House 3 0 0 0 0 0 0 2 1 0 0 0 0
5 Karsten Fenekoldt 3 0 3 1 0 0 5 0 0 0 0 0 0
6 Lance Dinsmore 4 0 1 0 0 0 0 0 0 0 0 0 0
7 Mark Caron 4 0 0 0 0 0 0 1 0 0 0 0 0
8 Chris Donaldson 4 0 0 0 0 0 0 1 0 0 0 0 0
9 Chris Swanston 2 0 1 0 0 0 0 0 2 0 1 0 0
10 John Benjamin 3 0 0 0 0 0 0 1 1 0 0 0 0
11 Kent Zirk 3 0 0 0 0 0 0 1 0 0 0 0 0
Pitcher IP H R SO BB HB
Tim House 5.33 11 8 6 5 0
Lance Dinsmore 2.67 0 0 4 0 0

 
Winning Pitcher
none

The German connection for the Red Sox came through tonight as Marc Karbowiak and Karsten Fenekoldt drove in all the runs. Down by 3 in the bottom of the seventh Jami Wurster did what good lead off batters do and got on base with a walk which was followed by a walk to Glen Slavin as well which set the table for Karbowiak who had his 3rd hit of the night driving in his third RBI. Tim House came up and drew another walk which loaded up the bases for Moe who hit a RBI single to tie the game. Chris Davenport and Lance Dinsmore knuckled down and retired all further batters to have the game end 8-8